Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWT21
Pressure: ≤1.2Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d(inches) | D3 | D7 | L1 | L4 |
0.500 | 23.80 | 25.40 | 23.80 | 7.92 |
0.625 | 26.97 | 31.75 | 23.80 | 10.31 |
0.750 | 30.15 | 34.93 | 23.80 | 10.31 |
0.875 | 33.32 | 38.10 | 23.80 | 10.31 |
1.000 | 36.50 | 41.28 | 25.40 | 11.10 |
1.125 | 39.67 | 44.45 | 25.40 | 11.10 |
1.250 | 42.85 | 47.63 | 25.40 | 11.10 |
1.375 | 49.20 | 50.80 | 34.93 | 11.10 |
1.500 | 49.20 | 53.98 | 28.58 | 11.10 |
1.625 | 57.15 | 60.33 | 29.36 | 12.70 |
1.750 | 58.72 | 63.50 | 34.93 | 12.70 |
1.875 | 63.50 | 66.68 | 34.93 | 12.70 |
2.000 | 66.68 | 69.65 | 34.93 | 12.70 |
2.125 | 71.42 | 76.20 | 42.85 | 14.27 |
2.250 | 72.21 | 79.38 | 34.93 | 14.27 |
2.375 | 76.20 | 82.55 | 42.85 | 14.27 |
2.500 | 79.38 | 85.73 | 34.93 | 14.27 |
2.625 | 82.55 | 85.73 | 42.85 | 15.88 |
2.750 | 85.73 | 88.90 | 42.85 | 15.88 |
2.875 | 88.90 | 95.25 | 42.85 | 15.88 |
3.000 | 92.08 | 98.63 | 42.85 | 15.88 |
3.125 | 95.25 | 101.60 | 42.85 | 19.84 |
3.250 | 98.43 | 104.78 | 42.85 | 19.84 |
3.375 | 101.60 | 107.95 | 42.85 | 19.84 |
3.500 | 104.78 | 111.13 | 42.85 | 19.84 |
3.625 | 107.95 | 114.30 | 42.85 | 19.84 |
3.750 | 111.13 | 117.48 | 42.85 | 19.84 |
3.875 | 114.30 | 120.65 | 42.85 | 19.84 |
4.000 | 117.48 | 123.83 | 42.85 | 19.84 |
Category: WG Mechanical Seals