Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWT21
Pressure: ≤2.5Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d(inches) | d | d0 | D3 | D7 | L1 | L4 | L6 |
1.000 | 22.20 | 25.40 | 39.67 | 41.28 | 33.32 | 11.10 | 8.00 |
1.125 | 25.40 | 28.58 | 42.85 | 44.45 | 34.93 | 11.10 | 7.90 |
1.250 | 28.50 | 31.75 | 47.63 | 47.63 | 34.93 | 11.10 | 7.90 |
1.375 | 28.50 | 34.93 | 50.80 | 50.80 | 36.50 | 11.10 | 8.70 |
1.500 | 31.70 | 38.10 | 53.98 | 53.98 | 36.50 | 11.10 | 8.70 |
1.625 | 34.90 | 41.28 | 60.33 | 60.33 | 44.45 | 12.70 | 8.70 |
1.750 | 38.10 | 44.45 | 63.50 | 63.50 | 44.45 | 12.70 | 9.50 |
1.875 | 41.20 | 47.63 | 66.68 | 66.68 | 44.45 | 12.70 | 9.50 |
2.000 | 44.40 | 50.80 | 69.85 | 69.65 | 44.45 | 12.70 | 9.50 |
2.125 | 47.60 | 53.98 | 76.20 | 76.20 | 52.37 | 14.27 | 11.10 |
2.250 | 50.80 | 57.15 | 79.38 | 79.38 | 52.37 | 14.27 | 11.10 |
2.375 | 53.90 | 60.33 | 82.55 | 82.55 | 52.37 | 14.27 | 11.10 |
2.500 | 57.10 | 63.50 | 85.73 | 85.73 | 52.37 | 14.27 | 11.10 |
2.625 | 60.30 | 66.68 | 88.90 | 85.73 | 52.37 | 15.88 | 11.10 |
2.750 | 63.50 | 69.85 | 92.08 | 88.90 | 52.37 | 15.88 | 11.10 |
2.875 | 66.60 | 73.03 | 95.25 | 95.25 | 52.37 | 15.88 | 11.10 |
3.000 | 69.80 | 76.20 | 96.82 | 98.63 | 52.37 | 15.88 | 11.10 |
3.125 | 73.00 | 79.38 | 100.00 | 101.60 | 52.37 | 19.84 | 11.10 |
3.250 | 76.20 | 82.55 | 104.78 | 104.78 | 52.37 | 19.84 | 14.30 |
3.375 | 79.30 | 85.73 | 107.95 | 107.95 | 52.37 | 19.84 | 14.30 |
3.500 | 82.50 | 88.90 | 111.13 | 111.13 | 52.37 | 19.84 | 14.30 |
3.625 | 85.70 | 92.08 | 114.30 | 114.30 | 52.37 | 19.84 | 14.30 |
3.750 | 88.90 | 95.25 | 117.48 | 117.48 | 52.37 | 19.84 | 14.30 |
3.875 | 92.00 | 98.43 | 120.65 | 120.65 | 52.37 | 19.84 | 14.30 |
4.000 | 95.20 | 101.60 | 123.83 | 123.83 | 52.37 | 19.84 | 14.30 |
Category: WG Mechanical Seals