Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Petroleum, chemical solvents, medium corrosion.
Temperature: -30℃ to 200℃
Pressure: ≤1.7MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: PTFE
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D3 | D7 | L1 | L4 |
0.500 | 0127 | 26.7 | 25.40 | 20.6 | 8.0 |
0.625 | 0158 | 30.7 | 31.75 | 19.0 | 10.3 |
0.750 | 0191 | 34.0 | 34.93 | 22.2 | 10.3 |
0.875 | 0222 | 37.2 | 38.10 | 23.8 | 10.3 |
1.000 | 0254 | 40.3 | 41.28 | 25.4 | 11.1 |
1.125 | 0285 | 43.5 | 44.45 | 27.0 | 11.1 |
1.250 | 0317 | 48.3 | 47.63 | 27.0 | 11.0 |
1.375 | 0349 | 51.5 | 50.80 | 28.6 | 11.1 |
1.500 | 0381 | 54.6 | 53.98 | 28.6 | 11.1 |
1.625 | 0412 | 61.0 | 60.33 | 35.0 | 12.7 |
1.750 | 0444 | 64.2 | 63.50 | 35.0 | 12.7 |
1.875 | 0476 | 67.3 | 66.68 | 35.0 | 12.7 |
2.000 | 0508 | 70.5 | 69.85 | 35.0 | 12.7 |
2.125 | 0539 | 76.9 | 76.20 | 43.0 | 14.3 |
2.250 | 0571 | 80.0 | 79.38 | 43.0 | 14.3 |
2.375 | 0603 | 83.2 | 82.55 | 43.0 | 14.3 |
2.500 | 0635 | 86.4 | 85.73 | 43.0 | 14.6 |
2.625 | 0666 | 89.6 | 85.73 | 43.0 | 15.9 |
2.750 | 0698 | 92.7 | 88.90 | 43.0 | 15.9 |
2.875 | 0730 | 95.9 | 85.25 | 43.0 | 15.9 |
3.000 | 0762 | 97.5 | 98.43 | 43.0 | 15.9 |
3.125 | 0793 | 100.7 | 101.60 | 43.0 | 19.8 |
3.250 | 0825 | 105.4 | 104.78 | 43.0 | 19.8 |
3.375 | 0857 | 108.6 | 107.95 | 43.0 | 19.8 |
3.500 | 0889 | 111.8 | 111.13 | 43.0 | 19.8 |
3.625 | 0920 | 115.0 | 114.30 | 43.0 | 19.8 |
3.750 | 0952 | 118.1 | 117.48 | 43.0 | 19.8 |
3.875 | 0984 | 121.3 | 120.65 | 43.0 | 19.8 |
4.000 | 1016 | 124.5 | 123.83 | 43.0 | 19.8 |
4.125 | 1047 | 127.7 | 130.18 | 43.0 | 19.8 |
4.250 | 1079 | 130.8 | 133.35 | 43.0 | 19.8 |
4.375 | 1111 | 134.0 | 136.53 | 43.0 | 19.8 |
4.500 | 1143 | 137.2 | 139.70 | 43.0 | 19.8 |
4.625 | 1175 | 149.9 | 142.88 | 51.0 | 19.8 |
4.750 | 1206 | 153.1 | 146.05 | 51.0 | 19.8 |
4.875 | 1238 | 156.2 | 149.23 | 51.0 | 19.8 |
5.000 | 1270 | 159.4 | 152.40 | 51.0 | 19.8 |
Category: PTFE Wedge Mechancial Seals