Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Petroleum, chemical solvents, medium corrosion.
Temperature: -30℃ to 200℃
Pressure: ≤2.5MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: PTFE
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D1 | D2 | D3 | D7 | L1 | L4 | L3 |
0.625 | 0158 | 15.87 | 12.7 | 30.7 | 25.40 | 27 | 7.95 | 4.8 |
0.750 | 0191 | 19.05 | 15.9 | 34.0 | 31.75 | 30 | 10.3 | 4.8 |
0.875 | 0222 | 22.22 | 19.1 | 37.2 | 34.93 | 32 | 10.3 | 6.4 |
1.000 | 0254 | 25.40 | 22.2 | 40.3 | 38.10 | 33 | 10.3 | 6.4 |
1.125 | 0286 | 28.58 | 25.4 | 43.5 | 41.28 | 35 | 11.1 | 7.9 |
1.250 | 0317 | 31.75 | 28.6 | 48.3 | 44.45 | 35 | 11.1 | 7.9 |
1.375 | 0349 | 34.93 | 28.6 | 51.5 | 44.45 | 37 | 11.1 | 8.7 |
1.500 | 0381 | 38.10 | 31.8 | 54.6 | 47.63 | 37 | 11.1 | 8.7 |
1.625 | 0412 | 41.28 | 34.9 | 61.0 | 50.80 | 45 | 11.1 | 8.7 |
1.750 | 0444 | 44.45 | 38.1 | 64.2 | 53.98 | 45 | 11.1 | 9.5 |
1.875 | 0476 | 47.62 | 41.3 | 67.3 | 60.33 | 45 | 12.7 | 9.5 |
2.000 | 0508 | 50.80 | 44.5 | 70.5 | 63.50 | 45 | 12.7 | 9.5 |
2.125 | 0539 | 53.98 | 47.6 | 76.9 | 66.68 | 52 | 12.7 | 11.1 |
2.250 | 0571 | 57.15 | 50.8 | 80.0 | 69.86 | 52 | 12.7 | 11.1 |
2.375 | 0603 | 60.33 | 54.0 | 83.2 | 76.20 | 52 | 14.3 | 11.1 |
2.500 | 0635 | 63.50 | 57.2 | 86.4 | 79.38 | 52 | 14.3 | 11.1 |
2.625 | 0666 | 66.68 | 60.3 | 89.6 | 82.55 | 52 | 14.3 | 11.1 |
2.750 | 0698 | 69.85 | 63.5 | 92.7 | 85.73 | 52 | 14.3 | 11.1 |
2.875 | 0730 | 73.03 | 66.7 | 95.9 | 85.73 | 52 | 14.3 | 11.1 |
3.000 | 0762 | 76.20 | 69.9 | 97.5 | 88.90 | 52 | 15.9 | 11.1 |
3.125 | 0794 | 79.38 | 73.0 | 100.7 | 95.25 | 52 | 15.9 | 11.1 |
3.250 | 0825 | 82.55 | 76.2 | 105.4 | 98.43 | 52 | 15.9 | 14.3 |
3.375 | 0857 | 85.73 | 79.4 | 108.6 | 101.60 | 52 | 19.8 | 14.3 |
3.500 | 0889 | 88.90 | 82.6 | 111.8 | 104.78 | 52 | 19.8 | 14.3 |
3.625 | 0921 | 92.08 | 85.7 | 115.0 | 107.95 | 52 | 19.8 | 14.3 |
3.750 | 0953 | 95.25 | 88.9 | 118.1 | 111.13 | 52 | 19.8 | 14.3 |
3.875 | 0984 | 98.43 | 92.1 | 121.3 | 114.30 | 52 | 19.8 | 14.3 |
4.000 | 1016 | 101.60 | 95.3 | 124.5 | 117.48 | 52 | 19.8 | 14.3 |
Category: PTFE Wedge Mechancial Seals