Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Oil, light hydrocarbon, aromatic hydrocarbon, organic solvents, weak acids, alkali, Ammonia, etc.
Temperature: -75℃ to 400℃
Pressure: ≤2.0MPa(Single),≤6.0MPa(Double)
Speed: ≤23m/s
Materials:
Stationary Ring: Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: Graphite
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D3 | L1 |
0.750 | 0191 | 41.28 | 58.72 |
0.875 | 0222 | 44.45 | 59.51 |
1.000 | 0254 | 47.63 | 59.51 |
1.125 | 0286 | 50.80 | 60.33 |
1.250 | 0317 | 53.98 | 60.33 |
1.375 | 0349 | 57.15 | 62.69 |
1.500 | 0381 | 60.33 | 63.50 |
1.625 | 0412 | 63.50 | 63.50 |
1.750 | 0444 | 66.68 | 64.29 |
1.875 | 0476 | 69.85 | 64.29 |
2.000 | 0508 | 73.03 | 65.07 |
2.125 | 0539 | 76.20 | 65.07 |
2.250 | 0571 | 82.55 | 69.85 |
2.375 | 0603 | 85.73 | 70.64 |
2.500 | 0635 | 88.90 | 70.64 |
2.625 | 0666 | 93.65 | 73.03 |
2.750 | 0698 | 96.82 | 76.20 |
2.875 | 0730 | 101.60 | 76.20 |
3.000 | 0762 | 104.78 | 76.20 |
3.125 | 0794 | 107.95 | 76.20 |
3.250 | 0826 | 111.13 | 76.20 |
3.375 | 0857 | 114.30 | 76.20 |
3.500 | 0889 | 117.48 | 76.20 |
3.625 | 0921 | 120.65 | 76.20 |
3.750 | 0953 | 123.83 | 76.20 |
Category: Metal Bellow Mechancial Seals