Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Oil, light hydrocarbon, aromatic hydrocarbon, organic solvents, weak acids, alkali, Ammonia, etc.
Temperature: -20℃ to 200℃
Pressure: ≤2.0MPa
Speed: ≤23m/s
Materials:
Stationary Ring: Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | L1 |
18 | 0180 | 32.0 | 27.5 |
20 | 0200 | 33.3 | 27.5 |
22 | 0220 | 36.0 | 27.5 |
24 | 0240 | 38.1 | 30.0 |
25 | 0250 | 39.0 | 30.0 |
28 | 0280 | 42.0 | 32.5 |
30 | 0300 | 44.0 | 32.5 |
32 | 0320 | 46.0 | 32.5 |
33 | 0330 | 47.0 | 32.5 |
35 | 0350 | 49.2 | 32.5 |
38 | 0380 | 52.4 | 34.0 |
40 | 0400 | 55.6 | 34.0 |
43 | 0430 | 58.7 | 34.0 |
45 | 0450 | 58.7 | 34.0 |
48 | 0480 | 61.9 | 34.0 |
50 | 0500 | 65.1 | 34.5 |
53 | 0530 | 68.3 | 34.5 |
55 | 0550 | 71.0 | 34.5 |
60 | 0600 | 74.6 | 39.5 |
65 | 0650 | 84.1 | 39.5 |
70 | 0700 | 87.3 | 45.0 |
75 | 0750 | 95.3 | 45.0 |
80 | 0800 | 98.4 | 44.5 |
85 | 0850 | 104.8 | 44.5 |
90 | 0900 | 108.0 | 49.5 |
95 | 0950 | 114.3 | 49.5 |
100 | 1000 | 120.7 | 49.5 |
105 | 1050 | 131.7 | 48.3 |
110 | 1100 | 138.1 | 48.3 |
115 | 1150 | 144.5 | 48.3 |
120 | 1200 | 144.5 | 48.3 |
125 | 1250 | 150.8 | 48.3 |
130 | 1300 | 157.8 | 48.3 |
140 | 1400 | 170.5 | 48.3 |
150 | 1500 | 176.9 | 48.3 |
D1(inch) | Size Code | D3 | L1 |
0.750 | 0191 | 33.32 | 31.75 |
0.875 | 0222 | 36.50 | 31.75 |
0.937 | 0238 | 38.10 | 31.75 |
1.000 | 0254 | 39.67 | 31.75 |
1.125 | 0286 | 42.85 | 31.75 |
1.250 | 0317 | 46.02 | 33.32 |
1.375 | 0349 | 49.20 | 36.50 |
1.500 | 0381 | 52.37 | 36.50 |
1.625 | 0412 | 55.55 | 36.50 |
1.750 | 0444 | 58.72 | 36.50 |
1.875 | 0476 | 61.90 | 38.10 |
2.000 | 0508 | 65.07 | 38.10 |
2.125 | 0539 | 68.25 | 38.10 |
2.250 | 0571 | 71.42 | 39.67 |
2.375 | 0603 | 74.60 | 39.67 |
2.500 | 0635 | 80.95 | 39.67 |
2.625 | 0666 | 84.12 | 41.28 |
2.750 | 0698 | 87.30 | 41.28 |
2.875 | 0730 | 92.08 | 42.85 |
3.000 | 0762 | 95.25 | 42.85 |
3.125 | 0794 | 98.43 | 44.45 |
3.250 | 0826 | 101.60 | 44.45 |
3.375 | 0857 | 104.78 | 44.45 |
3.500 | 0889 | 107.95 | 47.63 |
3.625 | 0921 | 111.13 | 47.63 |
3.750 | 0953 | 114.30 | 47.63 |
3.875 | 0984 | 117.48 | 47.63 |
4.000 | 1016 | 120.65 | 47.63 |
4.250 | 1080 | 131.75 | 48.34 |
4.500 | 1143 | 138.13 | 48.34 |
4.750 | 1207 | 144.48 | 48.34 |
5.000 | 1270 | 150.70 | 48.34 |
5.250 | 1334 | 157.81 | 48.34 |
5.500 | 1397 | 164.16 | 48.34 |
5.750 | 1461 | 170.54 | 48.34 |
6.000 | 1524 | 176.89 | 48.34 |
Category: Metal Bellow Mechancial Seals