Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats.with anti-rotation slot, can apply to common Euripean standard seals housing dimensions.
Material: V1,Q1,Q2,U2
lnches Size | D7 | L4 |
0.375 | 24.60 | 8.70 |
0.500 | 27.79 | 8.70 |
0.625 | 30.95 | 10.30 |
0.750 | 34.15 | 10.30 |
0.875 | 37.30 | 10.30 |
1.000 | 40.50 | 10.30 |
1.125 | 47.63 | 11.90 |
1.250 | 50.80 | 11.90 |
1.375 | 53.98 | 11.90 |
1.500 | 57.15 | 11.90 |
1.625 | 60.35 | 11.90 |
1.750 | 63.50 | 11.90 |
1.875 | 66.70 | 11.90 |
2.000 | 69.85 | 13.50 |
2.125 | 73.05 | 13.50 |
2.250 | 76.20 | 13.50 |
2.375 | 79.40 | 13.50 |
2.500 | 82.55 | 13.50 |
2.625 | 92.10 | 15.90 |
2.750 | 95.25 | 15.90 |
2.875 | 98.45 | 15.90 |
3.000 | 101.65 | 15.90 |
Category: WG Mechanical Seals