Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWG6,GWG13
Pressure: ≤1.0Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: SUS304 / SUS316 / Sic / TC
Stationary Ring: Carbon / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D3 | D2 | D1 | d1 | L1 | L11 | L2 | L3 |
10 | 19.0 | 17.0 | 21.0 | 3.0 | 15.5 | 15.5 | 10.0 | 17.5 |
12 | 21.0 | 19.0 | 23.0 | 3.0 | 16.0 | 15.5 | 10.0 | 17.5 |
14 | 23.0 | 21.0 | 25.0 | 3.0 | 16.5 | 15.5 | 10.0 | 17.5 |
16 | 26.0 | 23.0 | 27.0 | 3.0 | 18.0 | 17.5 | 10.0 | 17.5 |
18 | 29.0 | 27.0 | 33.0 | 3.0 | 19.5 | 18.5 | 11.5 | 19.5 |
20 | 31.0 | 29.0 | 35.0 | 3.0 | 22.0 | 20.0 | 11.5 | 19.5 |
22 | 33.0 | 31.0 | 37.0 | 3.0 | 21.5 | 21.5 | 11.5 | 19.5 |
24 | 35.0 | 33.0 | 39.0 | 3.0 | 23.5 | 23.0 | 11.5 | 19.5 |
25 | 36.0 | 34.0 | 40.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
28 | 40.0 | 37.0 | 43.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
30 | 43.0 | 39.0 | 45.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
32 | 46.0 | 42.0 | 48.0 | 3.0 | 28.5 | 28.0 | 11.5 | 19.5 |
33 | 47.0 | 42.0 | 48.0 | 3.0 | 28.5 | - | 14.0 | 22.0 |
35 | 49.0 | 44.0 | 50.0 | 3.0 | 28.5 | 28.0 | 14.0 | 22.0 |
38 | 53.0 | 49.0 | 56.0 | 4.0 | 33.5 | 31.0 | 14.0 | 22.0 |
40 | 56.0 | 51.0 | 58.0 | 4.0 | 36.0 | 34.0 | 14.0 | 22.0 |
43 | 59.0 | 54.0 | 61.0 | 4.0 | 38.5 | - | 14.0 | 22.0 |
45 | 61.0 | 56.0 | 63.0 | 4.0 | 39.5 | 36.5 | 14.0 | 22.0 |
48 | 64.0 | 59.0 | 66.0 | 4.0 | 46.0 | 42.0 | 14.0 | 22.0 |
50 | 66.0 | 62.0 | 70.0 | 4.0 | 45.0 | 43.0 | 15.0 | 23.0 |
53 | 69.0 | 65.0 | 73.0 | 4.0 | 47.0 | - | 15.0 | 23.0 |
55 | 71.0 | 67.0 | 75.0 | 4.0 | 49.0 | 47.0 | 15.0 | 23.0 |
58 | 76.0 | 70.0 | 78.0 | 4.0 | 55.0 | 50.0 | 15.0 | 23.0 |
60 | 78.0 | 72.0 | 80.0 | 4.0 | 55.0 | 51.0 | 15.0 | 23.0 |
63 | 83.0 | 75.0 | 83.0 | 4.0 | 55.0 | - | 15.0 | 23.0 |
65 | 84.0 | 77.0 | 85.0 | 4.0 | 55.0 | 52.0 | 15.0 | 23.0 |
68 | 88.0 | 81.0 | 90.0 | 4.0 | 55.0 | 53.0 | 18.0 | 26.0 |
70 | 90.0 | 83.0 | 92.0 | 4.0 | 57.0 | 54.0 | 18.0 | 26.0 |
75 | 98.0 | 88.0 | 97.0 | 4.0 | 62.0 | 55.0 | 18.0 | 26.0 |
80 | 100.0 | 95.0 | 105.0 | 4.0 | 61.8 | 58.0 | 18.2 | 26.2 |
Category: WG Mechanical Seals