Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats.with anti-rotation slot, can apply to American standard seals housing dimensions.
Material: V1,Q1,Q2,U2
lnches Size | D7 | L4 |
0.375 | 22.22 | 7.95 |
0.500 | 25.40 | 7.95 |
0.625 | 31.75 | 10.30 |
0.750 | 34.93 | 10.30 |
0.875 | 38.10 | 10.30 |
1.000 | 41.28 | 11.10 |
1.125 | 44.44 | 11.10 |
1.250 | 47.63 | 11.10 |
1.375 | 50.80 | 11.10 |
1.500 | 53.98 | 11.10 |
1.625 | 60.33 | 12.70 |
1.750 | 63.50 | 12.70 |
1.875 | 66.68 | 12.70 |
2.000 | 69.85 | 12.70 |
2.125 | 76.20 | 14.30 |
2.250 | 79.30 | 14.30 |
2.375 | 82.55 | 14.30 |
2.500 | 85.73 | 14.30 |
2.625 | 85.73 | 15.90 |
2.750 | 88.90 | 15.90 |
2.875 | 95.25 | 15.90 |
3.000 | 98.43 | 15.90 |
3.125 | 101.60 | 19.84 |
3.250 | 104.78 | 19.84 |
3.375 | 107.95 | 19.84 |
3.500 | 111.13 | 19.84 |
3.625 | 114.30 | 19.84 |
3.750 | 117.48 | 19.84 |
3.875 | 120.65 | 19.84 |
4.000 | 123.83 | 19.84 |
Category: WG Mechanical Seals