Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
The seat with two PTFE gaskets should be clamped structure.
Material: V1,Q1,Q2
Inches Size d | D1 | D6 | L1 | L2 |
0.500 | 13.7 | 29.1 | 17.4 | 7.9 |
0.625 | 16.8 | 33.0 | 17.4 | 7.9 |
0.750 | 20.0 | 36.2 | 17.4 | 7.9 |
0.875 | 23.2 | 39.9 | 17.4 | 7.9 |
1.000 | 26.4 | 42.6 | 17.4 | 7.9 |
1.125 | 29.6 | 45.7 | 26.9 | 11.1 |
1.250 | 32.7 | 50.5 | 26.9 | 11.1 |
1.375 | 36.0 | 53.7 | 26.9 | 11.1 |
1.500 | 39.1 | 56.9 | 26.9 | 11.1 |
1.625 | 42.2 | 63.2 | 26.9 | 11.1 |
1.750 | 45.4 | 66.4 | 26.9 | 11.1 |
1.875 | 49.0 | 69.6 | 26.9 | 11.1 |
2.000 | 51.8 | 72.7 | 26.9 | 11.1 |
2.125 | 54.9 | 79.1 | 33.3 | 14.3 |
2.250 | 58.1 | 82.3 | 33.3 | 14.3 |
2.375 | 61.3 | 85.4 | 33.3 | 14.3 |
2.500 | 64.5 | 88.6 | 33.3 | 14.3 |
2.625 | 67.6 | 91.8 | 33.3 | 14.3 |
2.750 | 71.0 | 94.9 | 33.3 | 14.3 |
2.875 | 74.0 | 98.1 | 33.3 | 14.3 |
3.000 | 77.2 | 99.7 | 33.3 | 14.3 |
3.125 | 80.4 | 102.9 | 33.3 | 14.3 |
3.500 | 89.9 | 114.0 | 34.3 | 14.3 |
3.750 | 96.3 | 120.4 | 34.3 | 14.3 |
4.000 | 102.6 | 126.7 | 34.3 | 14.3 |
4.125 | 106.0 | 139.9 | 36.0 | 16.0 |
4.500 | 115.3 | 139.4 | 34.3 | 14.3 |
5.000 | 140.7 | 177.5 | 36.0 | 16.0 |
Category: WG Mechanical Seals