Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature:-20℃ to +180℃
Pressure: ≤ 0.8MPa
Speed: ≤ 18m/s
Material:
Rotary Ring: Carbon/Sic/TC
Stationary Ring: Carbon/SiC/TC
O-Ring: VITON, NBR, EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D3 | D1 | L2 | L1 |
8 | 16.0 | 17.1 | 5.5 | 15.2 |
10 | 17.5 | 18.1 | 5.5 | 15.2 |
12 | 20.0 | 20.6 | 5.5 | 18.2 |
14 | 23.0 | 23.1 | 6.0 | 22.2 |
15 | 24.0 | 26.9 | 7.0 | 22.2 |
16 | 26.0 | 26.9 | 7.0 | 23.2 |
17 | 27.0 | 26.9 | 7.0 | 23.2 |
18 | 29.0 | 30.9 | 8.0 | 24.2 |
19 | 30.0 | 30.9 | 8.0 | 25.2 |
20 | 30.0 | 30.9 | 8.0 | 25.2 |
22 | 34.0 | 35.4 | 8.0 | 25.2 |
24 | 35.0 | 35.4 | 8.0 | 27.2 |
25 | 37.0 | 38.2 | 8.5 | 27.2 |
26 | 38.0 | 38.2 | 8.5 | 27.2 |
28 | 42.0 | 43.3 | 9.0 | 29.2 |
30 | 43.0 | 43.3 | 9.0 | 30.2 |
32 | 45.0 | 43.3 | 9.0 | 30.2 |
33 | 48.0 | 53.5 | 11.5 | 39.2 |
35 | 50.0 | 53.5 | 11.5 | 39.2 |
38 | 54.0 | 60.5 | 11.5 | 39.2 |
40 | 56.0 | 60.5 | 11.5 | 39.2 |
42 | 59.0 | 60.5 | 11.5 | 39.2 |
43 | 60.0 | 60.5 | 11.5 | 39.2 |
45 | 64.0 | 65.5 | 11.5 | 41.2 |
48 | 68.0 | 65.5 | 11.5 | 41.2 |
50 | 69.0 | 72.5 | 11.5 | 45.2 |
55 | 74.0 | 72.5 | 11.5 | 47.2 |
60 | 80.0 | 79.3 | 11.5 | 49.2 |
65 | 87.0 | 84.5 | 11.5 | 51.2 |
70 | 92.0 | 89.5 | 11.5 | 51.2 |
75 | 97.0 | 94.5 | 11.5 | 57.2 |
80 | 102.0 | 99.5 | 11.5 | 59.2 |
85 | 110.0 | 105.5 | 13.5 | 59.2 |
90 | 117.0 | 111.5 | 13.5 | 62.2 |
95 | 122.0 | 116.5 | 13.5 | 62.2 |
100 | 127.0 | 119.5 | 13.5 | 75.2 |
Category: WG Mechanical Seals