Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
The seat with two PTFE gaskets design with L-shape profile.
lt can be fitted in Multiple-Spring balanced seals.
Material: V1,Q1,Q2
Inches Size d | D1 | D6 | D7 |
0.750 | 21.6 | 34.8 | 44.5 |
0.875 | 24.8 | 38.0 | 47.7 |
1.000 | 28.0 | 41.2 | 50.8 |
1.125 | 31.1 | 44.3 | 54.0 |
1.187 | 32.7 | 45.9 | 55.6 |
1.250 | 34.3 | 47.5 | 57.2 |
1.375 | 37.5 | 50.7 | 60.3 |
1.500 | 40.7 | 57.0 | 66.7 |
1.625 | 43.8 | 60.2 | 69.9 |
1.750 | 47.0 | 63.4 | 76.2 |
1.875 | 50.2 | 66.5 | 79.4 |
2.000 | 53.4 | 69.7 | 82.6 |
2.125 | 56.5 | 72.9 | 88.9 |
2.250 | 59.7 | 76.1 | 92.1 |
2.375 | 62.9 | 79.2 | 95.3 |
2.500 | 66.0 | 82.4 | 101.5 |
2.625 | 69.2 | 85.6 | 104.8 |
3.000 | 78.0 | 93.5 | 121.0 |
Category: WG Mechanical Seals