Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWT21
Pressure: ≤2.5Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d(inches) | d | D3 | d0 | D7 | L1 | L4 | L6 |
1.000 | 22.20 | 36.50 | 25.40 | 41.28 | 33.32 | 11.10 | 8.70 |
1.125 | 25.40 | 39.67 | 28.58 | 44.45 | 34.93 | 11.10 | 8.70 |
1.250 | 28.50 | 42.85 | 31.75 | 47.63 | 34.93 | 11.10 | 8.70 |
1.375 | 28.50 | 49.20 | 34.93 | 50.80 | 42.85 | 11.10 | 8.70 |
1.500 | 31.70 | 49.20 | 38.10 | 53.98 | 36.50 | 11.10 | 8.70 |
1.625 | 34.90 | 57.15 | 41.28 | 60.33 | 40.46 | 12.70 | 11.10 |
1.750 | 38.10 | 58.72 | 44.45 | 63.50 | 44.45 | 12.70 | 11.10 |
1.875 | 41.20 | 63.50 | 47.63 | 66.68 | 44.45 | 12.70 | 11.10 |
2.000 | 44.40 | 66.68 | 50.80 | 69.65 | 44.45 | 12.70 | 11.10 |
2.125 | 47.60 | 71.42 | 53.98 | 76.20 | 52.37 | 14.27 | 12.70 |
2.250 | 50.80 | 72.21 | 57.15 | 79.38 | 44.45 | 14.27 | 12.70 |
2.375 | 53.90 | 76.20 | 60.33 | 82.55 | 52.37 | 14.27 | 12.70 |
2.500 | 57.10 | 79.38 | 63.50 | 85.73 | 44.45 | 14.27 | 12.70 |
2.625 | 60.30 | 82.55 | 66.68 | 85.73 | 52.37 | 15.88 | 12.70 |
2.750 | 63.50 | 85.73 | 69.85 | 88.90 | 52.37 | 15.88 | 12.70 |
2.875 | 66.60 | 88.90 | 73.03 | 95.25 | 52.37 | 15.88 | 12.70 |
3.000 | 69.80 | 92.08 | 76.20 | 98.63 | 52.37 | 15.88 | 12.70 |
3.125 | 73.00 | 95.25 | 79.38 | 101.60 | 52.37 | 19.84 | 14.30 |
3.250 | 76.20 | 98.43 | 82.55 | 104.78 | 52.37 | 19.84 | 14.30 |
3.375 | 79.30 | 101.60 | 85.73 | 107.95 | 52.37 | 19.84 | 14.30 |
3.500 | 82.50 | 104.78 | 88.90 | 111.13 | 52.37 | 19.84 | 14.30 |
3.625 | 85.70 | 107.95 | 92.08 | 114.30 | 52.37 | 19.84 | 14.30 |
3.750 | 88.90 | 111.13 | 95.25 | 117.48 | 52.37 | 19.84 | 14.30 |
3.875 | 92.00 | 114.30 | 98.43 | 120.65 | 52.37 | 19.84 | 14.30 |
4.000 | 95.20 | 117.48 | 101.60 | 123.83 | 52.37 | 19.84 | 14.30 |
Category: WG Mechanical Seals