Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -20℃ to +180℃
• Pressure:≤1.2MPa
• Speed: ≤ 10m/s
Material:
• Rotary Ring: Carbon / Sic / TC
• Stationary Ring: Sic / TC
• Secondary Seal: Viton,NBR.EPDM
• Spring and Metal Parts: SUS304
Seal Size d | D1 | D2 | L1 | L2 |
32.0 | 46.0 | 46.0 | 34.0 | 11.0 |
38.0 | 54.0 | 53.0 | 34.0 | 11.2 |
50.0 | 66.0 | 65.6 | 34.5 | 14.0 |
65.0 | 85.0 | 84.2 | 66.0 | 15.3 |
Category: WG Mechanical Seals