Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -50℃ to +200 ℃ GW24DINL,GW24DINS
Pressure: ≤1.2Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | L1 | L | L2 | D5 | D6 | D4 |
18 | 27.9 | 37.5 | 9.6 | 33.0 | 32.0 | 34.0 |
20 | 27.9 | 37.5 | 9.6 | 35.0 | 34.0 | 36.0 |
22 | 27.9 | 37.5 | 9.6 | 37.0 | 36.0 | 38.0 |
24 | 30.0 | 40.0 | 10.1 | 39.0 | 38.0 | 40.0 |
25 | 30.0 | 40.0 | 10.1 | 40.0 | 39.0 | 41.0 |
28 | 32.4 | 42.5 | 10.1 | 43.0 | 42.0 | 44.0 |
30 | 32.4 | 42.5 | 10.1 | 45.0 | 44.0 | 46.0 |
32 | 32.4 | 42.5 | 10.1 | 48.0 | 46.0 | 48.0 |
33 | 32.4 | 42.5 | 10.1 | 48.0 | 47.0 | 49.0 |
35 | 32.4 | 42.5 | 10.1 | 50.0 | 49.0 | 51.0 |
38 | 33.9 | 45.0 | 11.1 | 56.0 | 54.0 | 58.0 |
40 | 33.9 | 45.0 | 11.1 | 58.0 | 56.0 | 60.0 |
43 | 33.9 | 45.0 | 11.1 | 61.0 | 59.0 | 63.0 |
45 | 33.9 | 45.0 | 11.1 | 63.0 | 61.0 | 65.0 |
48 | 33.9 | 45.0 | 11.1 | 66.0 | 64.0 | 68.0 |
50 | 34.4 | 47.5 | 11.1 | 70.0 | 66.0 | 70.0 |
53 | 34.4 | 47.5 | 13.1 | 73.0 | 69.0 | 73.0 |
55 | 34.4 | 47.5 | 13.1 | 75.0 | 71.0 | 75.0 |
58 | 38.9 | 52.5 | 13.1 | 78.0 | 78.0 | 83.0 |
60 | 38.9 | 52.5 | 13.6 | 80.0 | 80.0 | 85.0 |
63 | 38.9 | 52.5 | 13.3 | 83.0 | 83.0 | 88.0 |
65 | 38.9 | 52.5 | 13.3 | 85.0 | 85.0 | 90.0 |
68 | 37.4 | 52.5 | 15.1 | 90.0 | 88.0 | 93.0 |
70 | 44.9 | 60.0 | 15.1 | 92.0 | 90.0 | 95.0 |
75 | 44.9 | 60.0 | 15.1 | 97.0 | 99.0 | 104.0 |
80 | 44.2 | 60.0 | 15.8 | 105.0 | 104.0 | 119.0 |
85 | 44.2 | 60.0 | 15.8 | 110.0 | 109.0 | 114.0 |
90 | 44.2 | 65.0 | 15.8 | 115.0 | 114.0 | 119.0 |
95 | 44.2 | 65.0 | 15.8 | 120.0 | 119.0 | 124.0 |
100 | 44.2 | 65.0 | 15.8 | 125.0 | 124.0 | 129.0 |
Category: WG Mechanical Seals