Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats.with standard dimensions.
Material: V1,Q1,Q2,U2 A.B
Seal Size d | D6 | D7 | L4 | L8 |
10 | 15.5 | 19.2 | 6.6 | 7.5 |
12 | 17.5 | 21.6 | 5.6 | 6.6 |
14 | 20.5 | 24.6 | 6.6 | 6.5 |
15 | 20.5 | 24.6 | 5.6 | 7.5 |
16 | 22.0 | 28.0 | 6.6 | 8.5 |
18 | 24.0 | 30.0 | 7.5 | 9.0 |
20 | 29.5 | 35.0 | 8.0 | 8.5 |
22 | 29.5 | 35.0 | 7.5 | 8.5 |
24 | 32.0 | 38.0 | 7.5 | 8.5 |
25 | 32.0 | 38.0 | 7.5 | 8.5 |
26 | 34.0 | 40.0 | 8.0 | 9.0 |
28 | 36.0 | 42.0 | 9.0 | 10.0 |
30 | 39.2 | 45.0 | 10.5 | 11.5 |
32 | 42.2 | 48.0 | 10.5 | 11.5 |
33 | 44.2 | 50.0 | 11.0 | 12.0 |
35 | 46.2 | 52.0 | 11.0 | 12.0 |
38 | 49.2 | 55.0 | 10.3 | 11.3 |
40 | 52.5 | 58.0 | 10.8 | 11.8 |
42 | 53.3 | 62.0 | 12.0 | 13.2 |
43 | 53.3 | 62.0 | 12.0 | 13.2 |
45 | 55.3 | 64.0 | 11.6 | 12.8 |
48 | 59.7 | 68.4 | 11.6 | 12.8 |
50 | 60.8 | 69.3 | 11.6 | 12.8 |
53 | 63.8 | 72.3 | 12.3 | 13.5 |
55 | 66.5 | 75.4 | 13.3 | 14.5 |
58 | 69.5 | 78.4 | 13.3 | 14.5 |
60 | 71.5 | 80.4 | 13.3 | 14.5 |
63 | 74.5 | 83.4 | 13.3 | 14.2 |
65 | 76.5 | 85.4 | 13.0 | 14.2 |
68 | 82.7 | 91.5 | 13.7 | 14.9 |
70 | 83.0 | 92.0 | 13.0 | 14.2 |
75 | 90.2 | 99.0 | 14.0 | 15.2 |
80 | 95.2 | 104.0 | 15.0 | 16.2 |
85 | 100.2 | 109.0 | 14.8 | 16.0 |
90 | 105.2 | 114.0 | 14.8 | 16.0 |
95 | 111.6 | 120.3 | 15.8 | 17.0 |
100 | 114.5 | 123.3 | 15.8 | 17.0 |
Category: WG Mechanical Seals