Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -40℃ to +200℃
• Pressure:≤ 1.2MPa
• Speed:≤ 20m/s
Material:
• Rotary Ring: Sic / TC
• Stationary Ring: Sic / TC
• Secondary Seal: Viton,NBR.EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d | D1 | D2 | D3 | L |
35 | 47.0 | 72.0 | 72.0 | 47 |
50 | 63.0 | 90.0 | 92.0 | 52 |
75 | 95.0 | 128.0 | 130.0 | 75 |
Category: WG Mechanical Seals