Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats.with short design according with DIN24960 standard.
Material: V1,Q1,Q2,U2
Seal Size d | D6 | D7 | L4 | L8 |
12 | 19 | 23 | 6.0 | 6.8 |
14 | 21 | 25 | 6.0 | 6.8 |
16 | 23 | 27 | 6.0 | 6.8 |
18 | 27 | 33 | 6.0 | 7.0 |
20 | 29 | 35 | 6.0 | 7.0 |
22 | 31 | 37 | 6.0 | 7.0 |
24 | 33 | 39 | 6.0 | 7.0 |
25 | 34 | 40 | 6.0 | 7.0 |
28 | 37 | 43 | 6.0 | 7.0 |
30 | 39 | 45 | 7.0 | 8.0 |
32 | 42 | 48 | 7.0 | 8.0 |
33 | 42 | 48 | 7.0 | 8.0 |
35 | 44 | 50 | 8.0 | 9.0 |
38 | 49 | 56 | 8.0 | 9.0 |
40 | 51 | 58 | 8.0 | 9.0 |
43 | 54 | 61 | 8.0 | 9.0 |
45 | 56 | 63 | 8.0 | 9.0 |
48 | 59 | 66 | 10.0 | 11.0 |
50 | 62 | 70 | 10.0 | 11.0 |
53 | 65 | 73 | 10.0 | 11.0 |
55 | 67 | 75 | 10.0 | 11.0 |
58 | 70 | 78 | 10.0 | 11.0 |
60 | 72 | 80 | 12.0 | 12.7 |
63 | 75 | 83 | 12.0 | 12.7 |
65 | 77 | 85 | 12.0 | 12.7 |
68 | 81 | 90 | 12.0 | 12.7 |
70 | 83 | 92 | 12.0 | 12.7 |
75 | 88 | 97 | 12.0 | 12.7 |
80 | 95 | 105 | 12.5 | 13.2 |
85 | 100 | 110 | 12.5 | 13.2 |
90 | 105 | 115 | 12.5 | 13.2 |
95 | 110 | 120 | 12.5 | 13.2 |
100 | 115 | 125 | 12.5 | 13.2 |
Category: WG Mechanical Seals