Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -30℃ to +120℃
• Pressure:≤ 1.5MPa
• Speed:≤ 13m/s
Material:
• Rotary Ring: Carbon
• Stationary Ring: SUS
• Secondary Seal: Viton,NBR,EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d | D3 | D1 | L1 | L2 |
40 | 68.00 | 58.00 | 12.00 | 5.00 |
50 | 80.00 | 70.00 | 13.00 | 5.00 |
58 | 88.00 | 75.00 | 18.00 | 7.00 |
90 | 130.00 | 112.00 | 20.00 | 8.50 |
100 | 140.00 | 122.00 | 20.00 | 7.00 |
Category: WG Mechanical Seals