Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWBP
Pressure: ≤2.5Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | d0 | D3 | D2 | D1 | L1 | L2 | L3 | L6 |
14 | 18.0 | 32.0 | 21.0 | 25.0 | 30.5 | 12.0 | 18.5 | 6.0 |
16 | 20.0 | 34.0 | 23.0 | 27.0 | 30.5 | 12.0 | 18.5 | 6.0 |
18 | 22.0 | 36.0 | 27.0 | 33.0 | 31.5 | 13.5 | 20.5 | 6.5 |
20 | 24.0 | 38.0 | 29.0 | 35.0 | 31.5 | 13.5 | 20.5 | 6.5 |
22 | 26.0 | 40.0 | 31.0 | 37.0 | 31.5 | 13.5 | 20.5 | 6.5 |
24 | 28.0 | 42.0 | 33.0 | 39.0 | 34.2 | 13.3 | 20.3 | 6.7 |
25 | 30.0 | 44.0 | 34.0 | 40.0 | 34.5 | 13.0 | 20.0 | 7.0 |
28 | 33.0 | 47.0 | 37.0 | 43.0 | 37.5 | 12.5 | 19.5 | 7.5 |
30 | 35.0 | 49.0 | 39.0 | 45.0 | 38.0 | 12.0 | 19.0 | 8.0 |
32 | 38.0 | 54.0 | 42.0 | 48.0 | 38.0 | 12.0 | 19.0 | 8.0 |
33 | 38.0 | 54.0 | 42.0 | 48.0 | 38.0 | 12.0 | 19.0 | 8.0 |
35 | 40.0 | 56.0 | 44.0 | 50.0 | 38.0 | 12.0 | 19.0 | 8.0 |
38 | 43.0 | 59.0 | 49.0 | 56.0 | 39.5 | 13.0 | 20.0 | 10.0 |
40 | 45.0 | 61.0 | 51.0 | 58.0 | 39.5 | 13.0 | 20.0 | 10.0 |
43 | 48.0 | 64.0 | 54.0 | 61.0 | 39.5 | 13.0 | 20.0 | 10.0 |
45 | 50.0 | 66.0 | 56.0 | 63.0 | 39.5 | 13.0 | 20.0 | 10.0 |
48 | 53.0 | 69.0 | 59.0 | 66.0 | 39.5 | 13.0 | 20.0 | 10.0 |
50 | 55.0 | 71.0 | 62.0 | 70.0 | 44.0 | 13.5 | 20.5 | 11.5 |
53 | 58.0 | 78.0 | 65.0 | 73.0 | 44.0 | 13.5 | 20.5 | 11.5 |
55 | 60.0 | 80.0 | 67.0 | 75.0 | 44.0 | 13.5 | 20.5 | 11.5 |
58 | 63.0 | 83.0 | 70.0 | 78.0 | 49.0 | 13.5 | 20.5 | 11.5 |
60 | 65.0 | 85.0 | 72.0 | 80.0 | 49.0 | 13.5 | 20.5 | 11.5 |
63 | 68.0 | 88.0 | 75.0 | 83.0 | 49.0 | 13.5 | 20.5 | 11.5 |
65 | 70.0 | 90.0 | 77.0 | 85.0 | 49.0 | 13.5 | 20.5 | 11.5 |
70 | 75.0 | 95.0 | 83.0 | 92.0 | 55.5 | 14.5 | 21.5 | 13.5 |
75 | 80.0 | 104.0 | 88.0 | 97.0 | 55.5 | 14.5 | 21.5 | 13.5 |
80 | 85.0 | 109.0 | 95.0 | 105.0 | 55.0 | 15.0 | 22.0 | 13.0 |
85 | 90.0 | 114.0 | 100.0 | 110.0 | 60.0 | 15.0 | 22.0 | 13.0 |
90 | 95.0 | 119.0 | 105.0 | 115.0 | 60.0 | 15.0 | 22.0 | 13.0 |
95 | 100.0 | 124.0 | 110.0 | 120.0 | 60.0 | 15.0 | 22.0 | 13.0 |
100 | 105.0 | 129.0 | 115.0 | 125.0 | 60.0 | 15.0 | 22.0 | 13.0 |
Category: WG Mechanical Seals