Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seals.acoording with DIN24960 standard.
Material: V1,Q1,Q2,U2
lnches Size d | D6 | D7 | L4 |
0.500 | 14.00 | 25.60 | 7.92 |
0.625 | 17.50 | 31.95 | 10.31 |
0.750 | 21.00 | 35.12 | 10.31 |
0.875 | 24.00 | 38.30 | 10.31 |
1.000 | 27.50 | 41.48 | 11.10 |
1.125 | 30.50 | 44.65 | 11.10 |
1.250 | 33.50 | 47.83 | 11.10 |
1.375 | 37.00 | 51.00 | 11.10 |
1.500 | 40.00 | 54.18 | 11.10 |
1.625 | 43.50 | 60.53 | 12.70 |
1.750 | 46.50 | 63.70 | 12.70 |
1.875 | 49.50 | 66.88 | 12.70 |
2.000 | 53.00 | 70.05 | 12.70 |
2.125 | 56.00 | 76.40 | 14.27 |
2.250 | 59.00 | 79.58 | 14.27 |
2.375 | 62.50 | 82.75 | 14.27 |
2.500 | 65.50 | 85.93 | 14.27 |
2.625 | 68.50 | 85.93 | 15.88 |
2.750 | 72.00 | 89.10 | 15.88 |
2.875 | 75.00 | 95.45 | 15.88 |
3.000 | 78.50 | 98.63 | 15.88 |
3.125 | 81.50 | 101.80 | 19.84 |
3.250 | 84.50 | 104.98 | 19.84 |
3.375 | 88.00 | 108.15 | 19.84 |
3.500 | 91.00 | 111.33 | 19.84 |
3.625 | 94.00 | 114.50 | 19.84 |
3.750 | 97.50 | 117.68 | 19.84 |
3.875 | 100.50 | 120.85 | 19.84 |
4.000 | 103.50 | 124.03 | 19.84 |
Category: WG Mechanical Seals