Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -20℃ to +180 ℃
Pressure: ≤1.0Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Sic / TC
Stationary Ring: Carbon/ Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D3 | D2 | D1 | L1 | L2 | L3 |
20 | 34.5 | 29.1 | 33.3 | 37.3 | 7.2 | 11.0 |
25 | 41.0 | 33.8 | 39.7 | 40.0 | 9.2 | 12.0 |
30 | 45.5 | 38.6 | 44.5 | 41.6 | 9.2 | 12.0 |
35 | 50.0 | 43.5 | 49.2 | 48.0 | 9.2 | 12.0 |
38 | 53.0 | 46.3 | 52.0 | 62.3 | 9.2 | 12.0 |
40 | 55.0 | 48.1 | 54.0 | 48.0 | 9.2 | 12.0 |
45 | 60.0 | 53.0 | 58.7 | 48.0 | 9.2 | 12.0 |
50 | 66.0 | 59.3 | 65.1 | 59.1 | 9.2 | 12.0 |
55 | 71.0 | 64.0 | 69.9 | 60.7 | 9.2 | 16.0 |
60 | 77.0 | 70.4 | 76.2 | 63.8 | 9.2 | 16.0 |
65 | 82.0 | 75.2 | 81.0 | 67.0 | 9.2 | 16.0 |
70 | 88.0 | 79.9 | 85.7 | 67.0 | 9.2 | 16.0 |
75 | 92.0 | 84.7 | 90.5 | 71.8 | 9.2 | 16.0 |
80 | 99.5 | 92.6 | 98.4 | 78.1 | 9.2 | 16.0 |
85 | 105.5 | 98.9 | 104.8 | 78.1 | 9.2 | 16.0 |
90 | 110.5 | 103.8 | 109.5 | 82.9 | 9.2 | 16.0 |
95 | 115.5 | 108.5 | 114.3 | 82.9 | 9.2 | 16.0 |
100 | 121.0 | 113.3 | 119.1 | 82.9 | 9.2 | 16.0 |
105 | 129.0 | 121.2 | 127.0 | 89.2 | 9.2 | 16.0 |
110 | 134.0 | 126.0 | 131.8 | 89.2 | 9.2 | 16.0 |
115 | 139.0 | 130.7 | 136.5 | 89.2 | 9.2 | 16.0 |
120 | 144.0 | 137.0 | 142.9 | 95.5 | 9.2 | 16.0 |
Category: WG Mechanical Seals