Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -30℃ to +200 ℃
Pressure: ≤1.0Mpa
Speed: ≤20 m/s
Material:
Rotary Ring: Sic / TC
Stationary Ring: Carbon/ Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D1 | D2 | D3 | D4 | L | L1 | L3 |
20 | 37.0 | 31.0 | 34.5 | 40.0 | 61.0 | 38.0 | 24.0 |
22 | 39.0 | 33.0 | 34.9 | 42.0 | 61.0 | 38.0 | 24.0 |
25 | 40.0 | 34.0 | 41.0 | 45.0 | 61.0 | 35.0 | 24.0 |
28 | 44.0 | 38.0 | 42.0 | 48.0 | 63.0 | 40.0 | 24.0 |
30 | 47.0 | 41.0 | 45.5 | 53.0 | 64.0 | 40.0 | 26.0 |
32 | 48.0 | 42.0 | 47.0 | 55.0 | 64.0 | 40.0 | 26.0 |
35 | 51.0 | 45.0 | 50.0 | 58.0 | 64.0 | 40.0 | 26.0 |
38 | 54.0 | 48.0 | 53.0 | 62.0 | 69.0 | 45.0 | 26.0 |
40 | 57.0 | 51.0 | 55.0 | 64.0 | 69.0 | 45.0 | 26.0 |
42 | 60.5 | 54.5 | 55.5 | 66.0 | 74.0 | 50.0 | 26.0 |
45 | 61.0 | 55.0 | 60.0 | 69.0 | 74.0 | 50.0 | 26.0 |
48 | 64.0 | 58.0 | 61.9 | 72.0 | 79.0 | 55.0 | 26.0 |
50 | 67.0 | 61.0 | 66.0 | 75.0 | 79.0 | 55.0 | 26.0 |
52 | 70.0 | 64.0 | 68.0 | 77.0 | 82.0 | 58.0 | 26.0 |
55 | 73.0 | 67.0 | 71.0 | 80.0 | 82.0 | 58.0 | 26.0 |
58 | 76.0 | 70.0 | 74.0 | 83.0 | 82.0 | 58.0 | 26.0 |
60 | 80.0 | 74.0 | 77.0 | 85.0 | 86.0 | 60.0 | 28.0 |
62 | 83.0 | 77.0 | 78.0 | 87.0 | 86.0 | 60.0 | 28.0 |
65 | 86.0 | 80.0 | 82.0 | 90.0 | 88.0 | 62.0 | 28.0 |
68 | 89.0 | 83.0 | 84.0 | 93.0 | 88.0 | 62.0 | 28.0 |
70 | 89.0 | 83.0 | 87.0 | 95.0 | 91.0 | 65.0 | 28.0 |
75 | 95.0 | 89.0 | 91.5 | 100.0 | 91.0 | 65.0 | 28.0 |
80 | 99.0 | 93.0 | 99.5 | 110.0 | 96.0 | 70.0 | 28.0 |
85 | 105.0 | 99.0 | 105.5 | 115.0 | 96.0 | 70.0 | 28.0 |
90 | 111.0 | 105.0 | 110.5 | 120.0 | 96.0 | 70.0 | 28.0 |
95 | 114.0 | 108.0 | 115.5 | 130.0 | 101.0 | 75.0 | 28.0 |
100 | 118.0 | 112.0 | 120.0 | 135.0 | 101.0 | 75.0 | 28.0 |
105 | 132.0 | 126.0 | 128.0 | 140.0 | 103.0 | 75.0 | 30.0 |
110 | 137.0 | 131.0 | 133.0 | 145.0 | 108.0 | 80.0 | 30.0 |
115 | 140.0 | 134.0 | 137.5 | 150.0 | 108.0 | 80.0 | 30.0 |
120 | 147.0 | 141.0 | 144.0 | 160.0 | 113.0 | 85.0 | 30.0 |
125 | 150.0 | 144.0 | 149.0 | 165.0 | 113.0 | 85.0 | 30.0 |
130 | 156.0 | 150.0 | 154.0 | 170.0 | 113.0 | 85.0 | 30.0 |
Category: WG Mechanical Seals