Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.4MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
0.500 | 0127 | 12 | 0120 | 23.80 | 25.40 | 30.16 | 7.93 |
14 | 0140 | 27.76 | 31.75 | 33.32 | 10.30 | ||
0.625 | 0158 | 16 | 0160 | 27.76 | 31.75 | 33.32 | 10.30 |
0.750 | 0191 | 18 | 0180 | 30.94 | 34.93 | 33.32 | 10.30 |
20 | 0200 | 34.11 | 38.10 | 34.93 | 10.30 | ||
0.875 | 0222 | 22 | 0220 | 34.11 | 38.10 | 34.93 | 10.30 |
24 | 0240 | 38.10 | 41.28 | 39.67 | 11.10 | ||
1.000 | 0254 | 25 | 0250 | 38.10 | 41.28 | 39.67 | 11.10 |
1.125 | 0286 | 28 | 0280 | 41.28 | 44.44 | 41.28 | 11.10 |
30 | 0300 | 46.02 | 47.63 | 41.28 | 11.10 | ||
1.250 | 0317 | 32 | 0320 | 46.02 | 47.63 | 41.28 | 11.10 |
33 | 0330 | 48.68 | 50.80 | 42.85 | 11.10 | ||
1.375 | 0349 | 35 | 0350 | 48.68 | 50.80 | 42.85 | 11.10 |
1.500 | 0381 | 38 | 0380 | 51.85 | 53.98 | 42.85 | 11.10 |
1.625 | 0412 | 40 | 0400 | 58.10 | 60.38 | 50.80 | 12.70 |
43 | 0430 | 61.27 | 63.50 | 50.80 | 12.70 | ||
1.750 | 0444 | 45 | 0450 | 61.27 | 63.50 | 50.80 | 12.70 |
1.875 | 0476 | 48 | 0480 | 64.44 | 66.68 | 53.98 | 12.70 |
2.000 | 0508 | 50 | 0500 | 67.21 | 69.85 | 53.98 | 12.70 |
2.125 | 0539 | 53 | 0530 | 72.02 | 76.20 | 60.33 | 14.28 |
2.250 | 0571 | 55 | 0550 | 75.30 | 79.38 | 60.33 | 14.28 |
2.375 | 0603 | 60 | 0600 | 78.30 | 82.55 | 63.50 | 14.28 |
2.500 | 0635 | 63 | 0630 | 81.54 | 85.73 | 63.50 | 14.28 |
2.625 | 0666 | 65 | 0650 | 86.22 | 85.73 | 69.85 | 15.90 |
2.750 | 0698 | 70 | 0700 | 89.40 | 88.90 | 73.03 | 15.90 |
2.875 | 0730 | 73 | 0730 | 92.57 | 95.25 | 73.03 | 15.90 |
3.000 | 0762 | 75 | 0750 | 95.75 | 98.43 | 73.03 | 15.90 |
Category: Elastomer Bellow Mechanical Seals