Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.4MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1 (inch) | Size Code | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
0.500 | 0127 | 12 | 0120 | 30.14 | 25.40 | 20.64 | 7.93 |
14 | 0140 | 33.32 | 31.75 | 22.23 | 10.30 | ||
0.625 | 0158 | 16 | 0160 | 33.32 | 31.75 | 22.23 | 10.30 |
0.750 | 0191 | 18 | 0180 | 36.50 | 34.93 | 22.23 | 10.30 |
20 | 0200 | 39.67 | 38.10 | 23.80 | 10.30 | ||
0.875 | 0222 | 22 | 0220 | 39.67 | 38.10 | 23.80 | 10.30 |
24 | 0240 | 45.50 | 41.28 | 25.40 | 11.10 | ||
1.000 | 0254 | 25 | 0250 | 45.50 | 41.28 | 25.40 | 11.10 |
1.125 | 0286 | 28 | 0280 | 48.50 | 44.44 | 26.97 | 11.10 |
30 | 0300 | 52.37 | 47.63 | 26.97 | 11.10 | ||
1.250 | 0317 | 32 | 0320 | 52.37 | 47.63 | 26.97 | 11.10 |
33 | 0330 | 56.00 | 50.80 | 28.58 | 11.10 | ||
1.375 | 0349 | 35 | 0350 | 56.00 | 50.80 | 28.58 | 11.10 |
1.500 | 0381 | 38 | 0380 | 59.20 | 53.98 | 28.58 | 11.10 |
1.625 | 0412 | 40 | 0400 | 67.00 | 60.33 | 34.93 | 12.70 |
43 | 0430 | 69.85 | 63.50 | 34.93 | 12.70 | ||
1.750 | 0444 | 45 | 0450 | 69.85 | 63.50 | 34.93 | 12.70 |
1.875 | 0476 | 48 | 0480 | 73.03 | 66.68 | 38.10 | 12.70 |
2.000 | 0508 | 50 | 0500 | 76.20 | 69.85 | 38.10 | 12.70 |
2.125 | 0539 | 53 | 0530 | 82.55 | 76.20 | 42.85 | 14.28 |
2.250 | 0571 | 55 | 0550 | 85.73 | 79.38 | 42.85 | 14.28 |
2.375 | 0603 | 60 | 0600 | 88.90 | 82.55 | 46.02 | 14.28 |
2.500 | 0635 | 63 | 0630 | 92.08 | 85.73 | 46.02 | 14.28 |
2.625 | 0666 | 65 | 0650 | 98.43 | 85.73 | 49.20 | 15.90 |
2.750 | 0698 | 70 | 0700 | 101.60 | 88.90 | 49.20 | 15.90 |
2.875 | 0730 | 73 | 0730 | 104.78 | 95.25 | 52.37 | 15.90 |
3.000 | 0762 | 75 | 0750 | 107.95 | 98.43 | 52.37 | 15.90 |
Category: Elastomer Bellow Mechanical Seals