Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Production Capacity: | 100000 pcs/year |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Packing: | White box No Logo |
Min. Order: | 5 pcs | Delivery Date: | 2 Weeks |
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.4MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
0.500 | 0127 | 12 | 0120 | 25.00 | 27.79 | 44.00 | 8.74 |
14 | 0140 | 29.00 | 30.95 | 44.00 | 10.32 | ||
0.625 | 0158 | 16 | 0160 | 29.00 | 30.95 | 44.00 | 10.32 |
0.750 | 0191 | 18 | 0180 | 32.00 | 34.15 | 44.00 | 10.32 |
20 | 0200 | 33.00 | 35.70 | 44.00 | 10.32 | ||
0.875 | 0222 | 22 | 0220 | 35.00 | 37.30 | 44.00 | 10.32 |
24 | 0240 | 38.00 | 40.50 | 44.00 | 10.32 | ||
1.000 | 0254 | 25 | 0250 | 38.00 | 40.50 | 44.00 | 10.32 |
1.125 | 0286 | 28 | 0280 | 46.00 | 47.63 | 60.00 | 11.99 |
30 | 0300 | 49.00 | 50.80 | 60.00 | 11.99 | ||
1.250 | 0317 | 32 | 0320 | 49.00 | 50.80 | 60.00 | 11.99 |
33 | 0330 | 52.00 | 53.98 | 60.00 | 11.99 | ||
1.375 | 0349 | 35 | 0350 | 52.00 | 53.98 | 60.00 | 11.99 |
1.500 | 0381 | 38 | 0380 | 56.00 | 57.15 | 60.00 | 11.99 |
1.625 | 0412 | 40 | 0400 | 59.00 | 60.35 | 60.00 | 11.99 |
43 | 0430 | 62.00 | 63.50 | 71.00 | 11.99 | ||
1.750 | 0444 | 45 | 0450 | 62.00 | 63.50 | 71.00 | 11.99 |
1.875 | 0476 | 48 | 0480 | 65.00 | 66.70 | 71.00 | 11.99 |
2.000 | 0508 | 50 | 0500 | 68.00 | 69.85 | 71.00 | 13.50 |
2.125 | 0539 | 53 | 0530 | 71.00 | 73.05 | 71.00 | 13.50 |
2.250 | 0571 | 55 | 0550 | 75.00 | 76.20 | 71.00 | 13.50 |
2.375 | 0603 | 60 | 0600 | 78.00 | 79.40 | 71.00 | 13.50 |
2.500 | 0635 | 63 | 0630 | 81.00 | 82.55 | 71.00 | 13.50 |
2.625 | 0666 | 65 | 0650 | 86.00 | 92.10 | 71.00 | 15.90 |
2.750 | 0698 | 70 | 0700 | 89.00 | 95.25 | 70.00 | 15.90 |
2.875 | 0730 | 73 | 0730 | 92.00 | 98.45 | 73.00 | 15.90 |
3.000 | 0762 | 75 | 0750 | 95.00 | 101.65 | 73.00 | 15.90 |
Category: Elastomer Bellow Mechanical Seals