Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Pumps: Water pumps and household pumps
Temperature: -20℃ to 100℃
Pressure: ≤0.5MPa
Speed: ≤10m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
6 | 0060 | 18.0 | 22.0 | 11.0 | 4.0 |
8 | 0080 | 18.0 | 22.0 | 11.0 | 4.0 |
8L | 0080L | 24.0 | 26.0 | 11.0 | 8.0 |
10 | 0100 | 24.0 | 26.0 | 11.0 | 8.0 |
11 | 0110 | 24.0 | 26.0 | 13.0 | 8.0 |
12 | 0120 | 24.0 | 26.0 | 13.0 | 8.0 |
13 | 0130 | 24.0 | 26.0 | 13.0 | 5.5 |
14P | 0140P | 27.5 | 28.5 | 13.0 | 8.0 |
14 | 0140 | 32.0 | 29.5 | 13.5 | 8.0 |
15P | 0150P | 27.5 | 30.0 | 13.0 | 8.0 |
15 | 0150 | 32.0 | 29.5 | 13.5 | 8.0 |
16P | 0160P | 27.5 | 30.0 | 13.0 | 8.0 |
16 | 0160 | 32.0 | 29.5 | 13.5 | 8.0 |
16L | 0160L | 39.0 | 42.0 | 13.0 | 8.0 |
17 | 0170 | 39.0 | 42.0 | 13.0 | 8.0 |
18 | 0180 | 39.0 | 42.0 | 13.0 | 8.0 |
19 | 0190 | 39.0 | 42.0 | 13.0 | 8.0 |
20P | 0200P | 35.0 | 38.0 | 13.0 | 8.0 |
20 | 0200 | 39.0 | 42.0 | 13.0 | 8.0 |
20L | 0200L | 42.0 | 45.0 | 13.0 | 10.0 |
22P | 0220P | 39.0 | 42.0 | 13.0 | 8.0 |
22 | 0220 | 42.0 | 45.0 | 13.0 | 10.0 |
23 | 0230 | 47.0 | 50.0 | 13.5 | 10.0 |
24 | 0240 | 47.0 | 50.0 | 13.5 | 10.0 |
25 | 0250 | 47.0 | 50.0 | 13.5 | 10.0 |
25P | 0250P | 42.0 | 45.0 | 13.0 | 10.0 |
26 | 0260 | 47.0 | 50.0 | 13.5 | 10.0 |
27 | 0270 | 47.0 | 50.0 | 13.5 | 10.0 |
28 | 0280 | 54.0 | 57.0 | 15.0 | 10.0 |
30 | 0300 | 54.0 | 57.0 | 15.0 | 10.0 |
32 | 0320 | 54.0 | 57.0 | 15.0 | 10.0 |
35 | 0350 | 60.0 | 63.0 | 16.0 | 10.0 |
38 | 0380 | 65.0 | 68.0 | 18.0 | 12.0 |
40 | 0400 | 65.0 | 68.0 | 18.0 | 12.0 |
45 | 0450 | 70.0 | 73.0 | 20.0 | 12.0 |
50 | 0500 | 85.0 | 88.0 | 23.0 | 15.0 |
55 | 0550 | 85.0 | 88.0 | 23.0 | 15.0 |
60 | 0600 | 105.0 | 110.0 | 30.0 | 15.0 |
65 | 0650 | 105.0 | 110.0 | 30.0 | 15.0 |
70 | 0700 | 105.0 | 110.0 | 32.0 | 15.0 |
Category: Elastomer Bellow Mechanical Seals