Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Materials:
Stationary Ring: Ceramic/Sic/TC
Secondary Seal: NBR/EPDM/Viton
D1(mm) | Size Code | D7 | L4(T16) | L4(T46) |
18 | 0180 | 33.0 | 7.0 | 9.0 |
20 | 0200 | 35.0 | 7.0 | 9.0 |
22 | 0220 | 37.0 | 7.0 | 9.0 |
24 | 0240 | 39.0 | 7.0 | 9.0 |
25 | 0250 | 40.0 | 7.0 | 9.0 |
28 | 0280 | 43.0 | 7.0 | 9.5 |
30 | 0300 | 45.0 | 7.0 | 9.5 |
32 | 0320 | 48.0 | 7.0 | 9.5 |
33 | 0330 | 48.0 | 7.0 | 9.5 |
35 | 0350 | 50.0 | 7.0 | 9.5 |
38 | 0380 | 56.0 | 8.0 | 10.5 |
40 | 0400 | 58.0 | 8.0 | 10.5 |
43 | 0430 | 61.0 | 8.0 | 10.5 |
45 | 0450 | 63.0 | 8.0 | 10.5 |
48 | 0480 | 66.0 | 8.0 | 10.5 |
50 | 0500 | 70.0 | 9.5 | 12.0 |
53 | 0530 | 73.0 | 9.5 | 12.0 |
55 | 0550 | 75.0 | 9.5 | 12.0 |
58 | 0580 | 78.0 | 10.5 | 13.0 |
60 | 0600 | 80.0 | 10.5 | 13.0 |
65 | 0650 | 85.0 | 10.5 | 13.0 |
68 | 0680 | 90.0 | 11.0 | 13.5 |
70 | 0700 | 92.0 | 11.5 | 14.0 |
75 | 0750 | 97.0 | 11.5 | 14.0 |
80 | 0800 | 105.0 | 11.5 | 14.0 |
85 | 0850 | 110.0 | 11.5 | 14.0 |
90 | 0900 | 115.0 | 13.0 | 15.5 |
95 | 0950 | 120.0 | 13.0 | 15.5 |
100 | 1000 | 125.0 | 13.0 | 15.5 |
Category: Stationary Seat Series