Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Materials:
Stationary Ring: Ceramic/Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
D1(mm) | Size Code | D1(inch) | Size Code | D7(T31) | L4(T31) | D7(T21) | L4(T21) |
0.375 | 0095 | 22.22 | 7.95 | 24.60 | 8.70 | ||
10 | 0101 | 22.22 | 7.95 | 24.60 | 8.70 | ||
12 | 0120 | 25.40 | 7.95 | 27.79 | 8.70 | ||
0.500 | 0127 | 25.40 | 7.95 | 27.79 | 8.70 | ||
13 | 0130 | 25.40 | 7.95 | 27.79 | 8.70 | ||
14 | 0140 | 31.75 | 10.30 | 30.95 | 10.30 | ||
15 | 0150 | 31.75 | 10.30 | 30.95 | 10.30 | ||
0.625 | 0158 | 31.75 | 10.30 | 30.95 | 10.30 | ||
16 | 0160 | 31.75 | 10.30 | 30.95 | 10.30 | ||
18 | 0180 | 34.93 | 10.30 | 34.15 | 10.30 | ||
0.750 | 0191 | 34.93 | 10.30 | 34.15 | 10.30 | ||
20 | 0200 | 38.10 | 10.30 | 35.70 | 10.30 | ||
22 | 0220 | 38.10 | 10.30 | 37.30 | 10.30 | ||
0.875' | 0222 | 38.10 | 10.30 | 37.30 | 10.30 | ||
24 | 0240 | 41.28 | 11.10 | 40.50 | 10.30 | ||
25 | 0250 | 41.28 | 11.10 | 40.50 | 10.30 | ||
1.000 | 0254 | 41.28 | 11.10 | 40.50 | 10.30 | ||
28 | 0280 | 44.44 | 11.10 | 47.63 | 11.90 | ||
1.125 | 0286 | 44.44 | 11.10 | 47.63 | 11.90 | ||
30 | 0300 | 47.63 | 11.10 | 50.80 | 11.90 | ||
1.250 | 0317 | 47.63 | 11.10 | 50.80 | 11.90 | ||
33 | 0330 | 50.80 | 11.10 | 53.98 | 11.90 | ||
1.375 | 0349 | 50.80 | 11.10 | 53.98 | 11.90 | ||
35 | 0350 | 50.80 | 11.10 | 53.98 | 11.90 | ||
38 | 0380 | 53.98 | 11.10 | 57.15 | 11.90 | ||
1.500 | 0381 | 53.98 | 11.10 | 57.15 | 11.90 | ||
40 | 0400 | 60.35 | 12.70 | 60.35 | 11.90 | ||
1.625 | 0412 | 60.33 | 12.70 | 60.35 | 11.90 | ||
42 | 0420 | 63.50 | 12.70 | 63.50 | 11.90 | ||
43 | 0430 | 63.50 | 12.70 | 63.50 | 11.90 | ||
45 | 0450 | 63.50 | 12.70 | 63.50 | 11.90 | ||
1.875 | 0476 | 66.68 | 12.70 | 66.70 | 11.90 | ||
48 | 0480 | 69.85 | 12.70 | 66.70 | 11.90 | ||
50 | 0500 | 69.85 | 12.70 | 69.85 | 13.50 | ||
2.000 | 0508 | 69.85 | 12.70 | 69.85 | 13.50 | ||
53 | 0530 | 76.20 | 14.30 | 73.05 | 13.50 | ||
2.125 | 0539 | 76.20 | 14.30 | 73.05 | 13.50 | ||
55 | 0550 | 79.38 | 14.30 | 76.20 | 13.50 | ||
2.250 | 0571 | 79.30 | 14.30 | 76.20 | 13.50 | ||
58 | 0580 | 82.55 | 14.30 | 79.40 | 13.50 | ||
60 | 0600 | 82.55 | 14.30 | 79.40 | 13.50 | ||
2.375 | 0603 | 82.55 | 14.30 | 79.40 | 13.50 | ||
63 | 0630 | 85.73 | 14.30 | 82.55 | 13.50 | ||
2.500 | 0635 | 85.73 | 14.30 | 82.55 | 13.50 | ||
65 | 0650 | 85.73 | 15.90 | 92.10 | 15.90 | ||
2.625 | 0666 | 85.73 | 15.90 | 92.10 | 15.90 | ||
2.750 | 0698 | 88.90 | 15.90 | 95.25 | 15.90 | ||
70 | 0700 | 88.90 | 15.90 | 95.25 | 15.90 | ||
2.875 | 0730 | 92.25 | 15.90 | 98.45 | 15.90 | ||
75 | 0750 | 98.43 | 15.90 | 101.65 | 15.90 | ||
3.000 | 0762 | 98.43 | 15.90 | 101.65 | 15.90 | ||
80 | 0800 | 101.60 | 19.88 | 111.15 | 19.90 | ||
90 | 0900 | 111.13 | 19.88 | 120.65 | 19.90 | ||
100 | 1000 | 123.83 | 19.88 | 133.35 | 19.90 |
Category: Stationary Seat Series