Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Materials:
Stationary Ring: Ceramic/Sic/TC
Secondary Seal: NBR/EPDM/Viton
D1(inch) | Size Code | D7 | D10 | L2 | L4 |
0.750 | 0191 | 36.51 | 48.00 | 7.90 | 17.40 |
0.875 | 0222 | 39.69 | 51.00 | 7.90 | 17.40 |
1.000 | 0254 | 42.86 | 54.00 | 7.90 | 17.40 |
1.125 | 0286 | 50.80 | 65.00 | 11.10 | 26.90 |
1.250 | 0317 | 53.98 | 68.00 | 11.10 | 26.90 |
1.375 | 0349 | 57.15 | 71.00 | 11.10 | 26.90 |
1.500 | 0381 | 63.50 | 78.00 | 11.10 | 26.90 |
1.625 | 0412 | 66.68 | 81.00 | 11.10 | 26.90 |
1.750 | 0444 | 69.85 | 84.00 | 11.10 | 26.90 |
1.875 | 0476 | 73.03 | 87.00 | 11.10 | 26.90 |
2.000 | 0508 | 79.38 | 97.00 | 14.30 | 26.90 |
2.125 | 0539 | 82.55 | 100.00 | 14.30 | 33.40 |
2.250 | 0571 | 85.73 | 103.00 | 14.30 | 33.40 |
2.375 | 0603 | 88.90 | 106.00 | 14.30 | 33.40 |
2.500 | 0635 | 92.08 | 110.00 | 14.30 | 33.40 |
2.625 | 0666 | 95.25 | 113.00 | 14.30 | 33.40 |
2.750 | 0698 | 98.43 | 116.00 | 14.30 | 33.40 |
2.875 | 0730 | 100.01 | 117.00 | 14.30 | 33.40 |
3.000 | 0762 | 103.19 | 121.00 | 14.30 | 33.40 |
3.250 | 0826 | 114.30 | 132.00 | 14.30 | 33.40 |
3.500 | 0889 | 120.65 | 138.00 | 14.30 | 33.40 |
3.750 | 0953 | 127.00 | 144.00 | 14.30 | 33.40 |
4.000 | 1016 | 133.35 | 151.00 | 14.30 | 33.40 |
Category: Stationary Seat Series