Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Materials:
Stationary Ring: Ceramic/Sic/TC
Secondary Seal: NBR/EPDM/Viton
TS T20 size chart
D1(mm) | Size Code | D1(inch) | Size Code | D7 | L4 |
10 | 0100 | 0.375 | 0095 | 24.60 | 8.70 |
12 | 0120 | 0.5 | 0127 | 27.80 | 8.70 |
14 | 0140 | 30.95 | 10.30 | ||
15 | 0150 | 30.95 | 10.30 | ||
16 | 0160 | 0.625 | 0158 | 30.95 | 10.30 |
18 | 0180 | 34.15 | 10.30 | ||
19 | 0190 | 0.75 | 0191 | 34.15 | 10.30 |
20 | 0200 | 0.813 | 0206 | 35.70 | 10.30 |
22 | 0220 | 0.875 | 0222 | 37.30 | 10.30 |
24 | 0240 | 40.50 | 10.30 | ||
25 | 0250 | 1 | 0254 | 40.50 | 10.30 |
28 | 0280 | 1.125 | 0286 | 46.65 | 12.00 |
30 | 0300 | 50.80 | 12.00 | ||
32 | 0320 | 1.25 | 0317 | 50.80 | 12.00 |
33 | 0330 | 54.00 | 12.00 | ||
35 | 0350 | 1.375 | 0349 | 54.00 | 12.00 |
38 | 0380 | 1.5 | 0381 | 57.15 | 12.00 |
40 | 0400 | 1.625 | 0412 | 60.35 | 12.00 |
42 | 0420 | 63.50 | 12.00 | ||
43 | 0430 | 63.50 | 12.00 | ||
45 | 0450 | 1.75 | 0444 | 63.50 | 12.00 |
48 | 0480 | 1.875 | 0476 | 66.70 | 12.00 |
50 | 0500 | 2 | 0508 | 69.80 | 13.50 |
53 | 0530 | 2.125 | 0539 | 73.05 | 13.50 |
55 | 0550 | 2.25 | 0571 | 76.20 | 13.50 |
58 | 0580 | 79.40 | 13.50 | ||
60 | 0600 | 2.375 | 0603 | 79.40 | 13.50 |
63 | 0630 | 2.5 | 0635 | 82.50 | 16.00 |
65 | 0650 | 2.625 | 0666 | 92.10 | 16.00 |
68 | 0680 | 95.25 | 16.00 | ||
70 | 0700 | 2.75 | 0698 | 95.25 | 16.00 |
73 | 0730 | 2.875 | 0730 | 98.45 | 16.00 |
75 | 0750 | 3.000 | 0762 | 101.65 | 16.00 |
TS T11 size chart
D1(inch) | Size Code | D7 | L4 |
0.375 | 0095 | 22.20 | 7.95 |
0.500 | 0127 | 25.40 | 7.95 |
0.625 | 0158 | 31.75 | 10.31 |
0.750 | 0191 | 34.93 | 10.31 |
0.875 | 0222 | 38.10 | 10.31 |
1.000 | 0254 | 41.28 | 11.10 |
1.125 | 0286 | 44.44 | 11.10 |
1.250 | 0317 | 47.63 | 11.10 |
1.375 | 0349 | 50.80 | 11.10 |
1.500 | 0381 | 53.98 | 11.10 |
1.625 | 0412 | 60.33 | 12.70 |
1.750 | 0444 | 63.50 | 12.70 |
1.875 | 0476 | 66.68 | 12.70 |
2.000 | 0508 | 69.85 | 12.70 |
2.125 | 0539 | 76.20 | 14.27 |
2.250 | 0571 | 79.38 | 14.27 |
2.375 | 0603 | 82.55 | 14.27 |
2.500 | 0635 | 85.73 | 14.27 |
2.625 | 0666 | 85.73 | 15.88 |
2.750 | 0698 | 88.90 | 15.88 |
2.875 | 0730 | 95.25 | 15.88 |
3.000 | 0762 | 98.43 | 15.88 |
3.125 | 0794 | 101.60 | 19.84 |
3.250 | 0826 | 104.78 | 19.84 |
3.375 | 0875 | 107.95 | 19.84 |
3.500 | 0889 | 111.13 | 19.84 |
3.625 | 0921 | 114.30 | 19.84 |
3.750 | 0953 | 117.48 | 19.84 |
3.875 | 0984 | 120.65 | 19.84 |
4.000 | 1016 | 123.85 | 19.84 |
Category: Stationary Seat Series