Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
PTFE rectangular ring mounted seats. with anti-rotation pin, according with DIN24960 standard.
Material: V1,Q1,O2,U2
Seal Size d | D6 | D7 | L4 | L8 |
14 | 21 | 25 | 12.0 | 18.5 |
16 | 23 | 27 | 12.0 | 18.5 |
18 | 27 | 33 | 13.5 | 20.5 |
20 | 29 | 35 | 13.5 | 20.5 |
22 | 31 | 37 | 13.5 | 20.5 |
24 | 33 | 39 | 13.3 | 20.3 |
25 | 34 | 40 | 13.0 | 20.0 |
28 | 37 | 43 | 12.5 | 19.5 |
30 | 39 | 45 | 12.0 | 19.0 |
32 | 42 | 48 | 12.0 | 19.0 |
33 | 42 | 48 | 12.0 | 19.0 |
35 | 44 | 50 | 12.0 | 19.0 |
38 | 49 | 56 | 13.0 | 20.0 |
40 | 51 | 58 | 13.0 | 20.0 |
43 | 54 | 61 | 13.0 | 20.0 |
45 | 56 | 63 | 13.0 | 20.0 |
48 | 59 | 66 | 13.0 | 20.0 |
50 | 62 | 70 | 13.5 | 20.5 |
53 | 65 | 73 | 13.5 | 20.5 |
55 | 67 | 75 | 13.5 | 20.5 |
58 | 70 | 78 | 13.5 | 20.5 |
60 | 72 | 80 | 13.5 | 20.5 |
63 | 75 | 83 | 13.5 | 20.5 |
65 | 77 | 85 | 13.5 | 20.5 |
68 | 81 | 90 | 13.5 | 20.5 |
70 | 83 | 92 | 14.5 | 21.5 |
75 | 88 | 97 | 14.5 | 21.5 |
80 | 95 | 105 | 15.0 | 22.0 |
85 | 100 | 110 | 15.0 | 22.0 |
90 | 105 | 115 | 15.0 | 22.0 |
95 | 110 | 120 | 15.0 | 22.0 |
100 | 115 | 125 | 15.0 | 22.0 |
Category: WG Mechanical Seals