Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -40℃ to +200 ℃
Pressure: ≤1.0Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: SUS304/ Sic / TC
Stationary Ring: Carbon / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 18.1 | 14.0 | 19.0 | 15.0 | 5.5 | 4.0 |
11 | 20.6 | 16.5 | 21.0 | 18.0 | 5.5 | 4.0 |
12 | 20.6 | 16.5 | 21.0 | 18.0 | 5.5 | 4.0 |
13 | 23.1 | 19.0 | 23.0 | 22.0 | 6.0 | 4.0 |
14 | 23.1 | 19.0 | 23.0 | 22.0 | 6.0 | 4.0 |
15 | 26.9 | 21.0 | 24.0 | 22.0 | 7.0 | 5.0 |
16 | 26.9 | 21.0 | 26.0 | 23.0 | 7.0 | 5.0 |
17 | 30.9 | 25.0 | 29.0 | 24.0 | 7.0 | 5.0 |
19 | 30.9 | 25.0 | 31.0 | 25.0 | 8.0 | 5.0 |
20 | 30.9 | 25.0 | 31.0 | 25.0 | 8.0 | 5.0 |
21 | 35.4 | 30.0 | 33.0 | 25.0 | 8.0 | 5.5 |
22 | 35.4 | 30.0 | 33.0 | 25.0 | 8.0 | 5.5 |
23 | 35.4 | 30.0 | 35.0 | 27.0 | 8.0 | 5.5 |
24 | 35.4 | 30.0 | 35.0 | 27.0 | 8.0 | 5.5 |
25 | 38.2 | 33.0 | 36.0 | 27.0 | 8.5 | 5.5 |
26 | 38.2 | 33.0 | 36.0 | 27.0 | 8.5 | 5.5 |
28 | 43.3 | 38.0 | 40.0 | 29.0 | 9.0 | 5.5 |
30 | 43.3 | 38.0 | 43.0 | 30.0 | 9.0 | 5.5 |
32 | 43.3 | 38.0 | 46.0 | 30.0 | 9.0 | 5.5 |
33 | 53.5 | 45.0 | 46.0 | 39.0 | 11.5 | 7.5 |
34 | 53.5 | 45.0 | 49.0 | 39.0 | 11.5 | 7.5 |
35 | 53.5 | 45.0 | 49.0 | 39.0 | 11.5 | 7.5 |
36 | 53.5 | 45.0 | 49.0 | 39.0 | 11.5 | 7.5 |
37 | 53.5 | 45.0 | 49.0 | 39.0 | 11.5 | 7.5 |
38 | 60.5 | 52.0 | 53.0 | 39.0 | 11.5 | 7.5 |
40 | 60.5 | 52.0 | 56.0 | 39.0 | 11.5 | 7.5 |
42 | 60.5 | 52.0 | 59.0 | 39.0 | 11.5 | 7.5 |
43 | 60.5 | 52.0 | 59.0 | 39.0 | 11.5 | 7.5 |
44 | 65.5 | 57.0 | 61.0 | 41.0 | 11.5 | 7.5 |
45 | 65.5 | 57.0 | 61.0 | 41.0 | 11.5 | 7.5 |
48 | 65.5 | 57.0 | 64.0 | 41.0 | 11.5 | 7.5 |
50 | 72.5 | 64.0 | 66.0 | 45.0 | 11.5 | 7.5 |
55 | 72.5 | 64.0 | 71.0 | 47.0 | 11.5 | 7.5 |
60 | 79.3 | 72.0 | 78.0 | 49.0 | 11.5 | 7.5 |
65 | 84.5 | 77.0 | 84.0 | 51.0 | 11.5 | 7.5 |
70 | 89.5 | 82.0 | 89.0 | 51.0 | 11.5 | 7.5 |
75 | 94.5 | 87.0 | 98.0 | 57.0 | 11.5 | 7.5 |
80 | 99.5 | 92.0 | 100.0 | 59.0 | 11.5 | 7.5 |
85 | 105.5 | 98.0 | 107.5 | 59.0 | 13.5 | 8.0 |
90 | 111.5 | 105.0 | 110.0 | 62.0 | 13.5 | 8.0 |
95 | 116.5 | 110.0 | 119.0 | 62.0 | 13.5 | 8.0 |
100 | 119.5 | 114.0 | 123.8 | 75.0 | 13.5 | 8.0 |
Category: WG Mechanical Seals