Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -30℃ to +200 ℃ WGG9
Pressure: ≤1.2Mpa
Speed: ≤20 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99%Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 21.0 | 17.0 | 19.0 | 15.5 | 10.0 | 5.5 |
12 | 23.0 | 19.0 | 21.0 | 16.0 | 10.0 | 5.5 |
14 | 25.0 | 21.0 | 23.0 | 16.5 | 10.0 | 5.5 |
16 | 27.0 | 23.0 | 26.0 | 18.0 | 10.0 | 5.5 |
18 | 33.0 | 27.0 | 29.0 | 19.5 | 11.5 | 7.0 |
20 | 35.0 | 29.0 | 31.0 | 22.0 | 11.5 | 7.0 |
22 | 37.0 | 31.0 | 33.0 | 21.5 | 11.5 | 7.0 |
24 | 39.0 | 33.0 | 35.0 | 23.5 | 11.5 | 7.0 |
25 | 40.0 | 34.0 | 36.0 | 26.5 | 11.5 | 7.0 |
28 | 43.0 | 37.0 | 40.0 | 26.5 | 11.5 | 7.0 |
30 | 45.0 | 39.0 | 43.0 | 26.5 | 11.5 | 7.0 |
32 | 48.0 | 42.0 | 46.0 | 28.5 | 11.5 | 7.0 |
35 | 50.0 | 44.0 | 49.0 | 28.5 | 11.5 | 7.0 |
38 | 56.0 | 49.0 | 53.0 | 33.5 | 14.0 | 8.0 |
40 | 58.0 | 51.0 | 56.0 | 36.0 | 14.0 | 8.0 |
43 | 61.0 | 54.0 | 59.0 | 38.5 | 14.0 | 8.0 |
45 | 63.0 | 56.0 | 61.0 | 39.5 | 14.0 | 8.0 |
48 | 66.0 | 59.0 | 64.0 | 46.0 | 14.0 | 8.0 |
50 | 70.0 | 62.0 | 66.0 | 45.0 | 15.0 | 8.5 |
53 | 73.0 | 65.0 | 69.0 | 47.0 | 15.0 | 8.5 |
55 | 75.0 | 67.0 | 71.0 | 49.0 | 15.0 | 8.5 |
58 | 78.0 | 70.0 | 76.0 | 55.0 | 15.0 | 8.5 |
60 | 80.0 | 72.0 | 78.0 | 55.0 | 15.0 | 8.5 |
65 | 85.0 | 77.0 | 84.0 | 55.0 | 15.0 | 8.5 |
68 | 90.0 | 81.0 | 88.0 | 55.0 | 18.0 | 9.5 |
70 | 92.0 | 83.0 | 90.0 | 57.0 | 18.0 | 9.5 |
75 | 97.0 | 88.0 | 98.0 | 62.0 | 18.0 | 9.5 |
80 | 105.0 | 95.0 | 100.0 | 61.8 | 18.2 | 10.0 |
Category: WG Mechanical Seals