Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Cup mounted seats,according with DIN24960 standard.
Material: V1,Q1,Q2,U2
Seal Size d | D6 | D7 | L4 |
10 | 15 | 21 | 5.0 |
12 | 17 | 23 | 6.0 |
14 | 19 | 25 | 6.0 |
15 | 20 | 26 | 6.0 |
16 | 23 | 27 | 6.0 |
18 | 25 | 33 | 6.0 |
20 | 27 | 35 | 6.0 |
22 | 29 | 37 | 6.0 |
24 | 31 | 39 | 6.0 |
25 | 32 | 40 | 6.0 |
28 | 35 | 43 | 6.0 |
30 | 37 | 45 | 7.0 |
32 | 40 | 48 | 7.0 |
33 | 40 | 48 | 7.0 |
35 | 42 | 50 | 8.0 |
38 | 47 | 56 | 8.0 |
40 | 49 | 58 | 8.0 |
43 | 52 | 61 | 8.0 |
45 | 54 | 63 | 8.0 |
48 | 57 | 66 | 10.0 |
50 | 60 | 70 | 10.0 |
53 | 63 | 73 | 10.0 |
55 | 65 | 75 | 10.0 |
58 | 68 | 78 | 10.0 |
60 | 70 | 80 | 12.0 |
63 | 73 | 83 | 12.0 |
65 | 75 | 85 | 12.0 |
68 | 79 | 90 | 12.0 |
70 | 81 | 92 | 12.0 |
75 | 88 | 97 | 12.0 |
80 | 92 | 105 | 12.5 |
85 | 97 | 110 | 12.5 |
90 | 102 | 115 | 12.5 |
95 | 117 | 120 | 12.5 |
100 | 122 | 125 | 12.5 |
Category: WG Mechanical Seals