Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Cup mounted seats.according with DIN24960 standard.
Material: v1,Q1,Q2,U2
Seal Size d | D6 | D7 | L4 |
10 | 17 | 21 | 6.6 |
12 | 19 | 23 | 6.6 |
14 | 21 | 25 | 6.6 |
16 | 23 | 27 | 6.6 |
18 | 27 | 33 | 7.5 |
20 | 29 | 35 | 7.5 |
22 | 31 | 37 | 7.5 |
24 | 33 | 39 | 7.5 |
25 | 34 | 40 | 7.5 |
28 | 37 | 43 | 7.5 |
30 | 39 | 45 | 7.5 |
32 | 42 | 48 | 7.5 |
33 | 42 | 48 | 7.5 |
35 | 44 | 50 | 7.5 |
38 | 49 | 56 | 9.0 |
40 | 51 | 58 | 9.0 |
43 | 54 | 61 | 9.0 |
45 | 56 | 63 | 9.0 |
48 | 59 | 66 | 9.0 |
50 | 62 | 70 | 9.5 |
53 | 65 | 73 | 11.0 |
55 | 67 | 75 | 11.0 |
58 | 70 | 78 | 11.0 |
60 | 72 | 80 | 11.0 |
63 | 75 | 83 | 11.0 |
65 | 77 | 85 | 11.0 |
68 | 81 | 90 | 11.3 |
70 | 83 | 92 | 11.3 |
75 | 88 | 97 | 11.3 |
80 | 95 | 105 | 12.0 |
85 | 100 | 110 | 14.0 |
90 | 105 | 115 | 14.0 |
95 | 110 | 120 | 14.0 |
100 | 115 | 125 | 14.0 |
Category: WG Mechanical Seals