Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -20℃ to +180 ℃
Pressure: ≤1.0Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon/ Sic / TC
Stationary Ring: Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D3 | D1 | L1 | L3 |
10 | 20.0 | 21.0 | 17.5 | 10.0 |
12 | 22.0 | 23.0 | 17.5 | 10.0 |
14 | 25.0 | 25.0 | 17.5 | 10.0 |
16 | 27.0 | 27.0 | 19.5 | 10.0 |
18 | 30.0 | 33.0 | 20.5 | 11.5 |
20 | 32.0 | 35.0 | 22.0 | 11.5 |
22 | 35.0 | 37.0 | 23.5 | 11.5 |
24 | 38.0 | 39.0 | 25.0 | 11.5 |
25 | 40.0 | 40.0 | 26.5 | 11.5 |
28 | 43.0 | 43.0 | 26.5 | 11.5 |
29 | 45.0 | 40.0 | 26.5 | 11.5 |
30 | 47.0 | 45.0 | 25.0 | 11.5 |
32 | 48.0 | 48.0 | 28.5 | 11.5 |
35 | 53.0 | 50.0 | 28.5 | 11.5 |
38 | 56.0 | 56.0 | 32.0 | 14.0 |
Category: WG Mechanical Seals