Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Chemical, Food, Oil, Petroleum, Pharmaceuticals Paper and pulp, Sewage treatment
Temperature: Elastomer Dependent
Pressure: ≤2.8MPa
Speed: ≤35m/s
Materials:
Stationary Ring: Carbon/Sic/Ssic/TC
Rotary Ring: Sic/Ssic/TC
Secondary Seal: Viton/EPDM/Chemraz/Kalrez/Aflas, etc.
Spring and Metal Part: Stainless Steel/Hast C
D1(mm) | D2 | D3 | D5 | L1 | L2 | L3 | L5 |
24 | 43.5 | 104 | 12.5 | 19 | 38 | 25 | 62 |
25 | 43.5 | 104 | 12.5 | 19 | 38 | 25 | 62 |
28 | 46.5 | 104 | 12.5 | 19 | 38 | 25 | 62 |
30 | 48.5 | 104 | 12.5 | 19 | 38 | 25 | 67 |
32 | 50.5 | 104 | 12.5 | 19 | 38 | 25 | 67 |
33 | 50.5 | 104 | 12.5 | 19 | 38 | 25 | 67 |
35 | 53.5 | 110 | 12.5 | 19 | 38 | 25 | 70 |
38 | 56.5 | 125 | 14.7 | 19 | 38 | 25 | 75 |
40 | 58.5 | 125 | 14.7 | 19 | 38 | 25 | 75 |
42 | 60.5 | 133 | 14.7 | 19 | 38 | 25 | 80 |
43 | 61.5 | 133 | 14.7 | 19 | 38 | 25 | 80 |
45 | 63.5 | 140 | 14.7 | 19 | 38 | 25 | 82 |
48 | 66.5 | 140 | 14.7 | 19 | 38 | 25 | 82 |
50 | 68.5 | 140 | 14.7 | 19 | 38 | 25 | 87 |
53 | 71.5 | 150 | 17.5 | 19 | 38 | 25 | 92 |
55 | 73.5 | 150 | 17.5 | 19 | 38 | 25 | 92 |
60 | 78.5 | 160 | 17.5 | 19 | 38 | 25 | 100 |
65 | 83.5 | 165 | 17.5 | 19 | 38 | 25 | 105 |
70 | 88.5 | 180 | 17.5 | 19 | 38 | 25 | 120 |
75 | 100 | 190 | 17.5 | 20.5 | 41.5 | 30 | 125 |
80 | 105 | 190 | 17.5 | 20.5 | 41.5 | 30 | 130 |
85 | 110 | 220 | 21.5 | 20.5 | 41.5 | 30 | 135 |
90 | 115 | 220 | 21.5 | 20.5 | 41.5 | 30 | 140 |
95 | 120 | 220 | 21.5 | 20.5 | 41.5 | 30 | 145 |
100 | 125 | 220 | 21.5 | 20.5 | 41.5 | 30 | 150 |
D1(inch) | D2 | D3 | D5 | L1 | L2 | L3 | L5 |
1.000 | 1.713 | 4.094 | 0.492 | 0.748 | 1.496 | 0.984 | 2.441 |
1.125 | 1.831 | 4.094 | 0.492 | 0.748 | 1.496 | 0.984 | 2.441 |
1.250 | 1.988 | 4.094 | 0.492 | 0.748 | 1.496 | 0.984 | 2.638 |
1.375 | 2.107 | 4.331 | 0.492 | 0.748 | 1.496 | 0.984 | 2.756 |
1.500 | 2.225 | 4.921 | 0.579 | 0.748 | 1.496 | 0.984 | 2.953 |
1.625 | 2.382 | 5.236 | 0.579 | 0.748 | 1.496 | 0.984 | 3.150 |
1.750 | 2.500 | 5.512 | 0.579 | 0.748 | 1.496 | 0.984 | 3.228 |
1.875 | 2.618 | 5.512 | 0.579 | 0.748 | 1.496 | 0.984 | 3.228 |
2.000 | 2.697 | 5.906 | 0.579 | 0.748 | 1.496 | 0.984 | 3.425 |
2.125 | 2.815 | 6.102 | 0.689 | 0.748 | 1.496 | 0.984 | 3.622 |
2.250 | 3.012 | 6.299 | 0.689 | 0.748 | 1.496 | 0.984 | 3.937 |
2.375 | 3.091 | 6.469 | 0.689 | 0.748 | 1.496 | 0.984 | 3.937 |
2.500 | 3.209 | 6.693 | 0.689 | 0.748 | 1.496 | 0.984 | 4.055 |
2.625 | 3.406 | 7.067 | 0.689 | 0.748 | 1.496 | 0.984 | 4.724 |
2.750 | 3.484 | 7.480 | 0.689 | 0.748 | 1.496 | 0.984 | 4.724 |
2.875 | 3.858 | 7.480 | 0.689 | 0.807 | 1.634 | 1.181 | 4.843 |
3.000 | 3.937 | 7.480 | 0.689 | 0.807 | 1.634 | 1.181 | 4.921 |
3.125 | 4.134 | 8.661 | 0.689 | 0.807 | 1.634 | 1.181 | 5.118 |
3.250 | 4.252 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.236 |
3.375 | 4.331 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.315 |
3.500 | 4.528 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.512 |
3.625 | 4.606 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.591 |
3.750 | 4.725 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.709 |
3.875 | 4.921 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.906 |
4.000 | 4.921 | 8.661 | 0.846 | 0.807 | 1.634 | 1.181 | 5.906 |
Category: Cartridge Mechancial Seals