Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Chemical, Food, Oil, Petroleum, Pharmaceuticals Paper and pulp, Sewage treatment
Temperature: Elastomer Dependent
Pressure: ≤2.8MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Carbon/Sic/Ssic/TC
Rotary Ring: Sic/Ssic/TC
Secondary Seal: Viton/EPDM/Chemraz/Kalrez/Aflas, etc.
Spring and Metal Part: Stainless Steel/Hast C
D1(mm) | D2 | D3 | L5 | D5 |
50 | 95.0 | 180.0 | 113.0 | 17.5 |
55 | 100.0 | 185.0 | 118.0 | 17.5 |
60 | 105.0 | 190.0 | 123.0 | 17.5 |
65 | 110.0 | 195.0 | 128.0 | 17.5 |
70 | 115.0 | 200.0 | 133.0 | 17.5 |
75 | 120.0 | 205.0 | 138.0 | 17.5 |
80 | 125.0 | 210.0 | 143.0 | 17.5 |
85 | 130.0 | 215.0 | 148.0 | 21.5 |
90 | 135.0 | 220.0 | 153.0 | 21.5 |
95 | 140.0 | 225.0 | 158.0 | 21.5 |
100 | 145.0 | 230.0 | 163.0 | 21.5 |
105 | 150.0 | 235.0 | 168.0 | 21.5 |
110 | 155.0 | 240.0 | 173.0 | 21.5 |
115 | 160.0 | 245.0 | 178.0 | 21.5 |
120 | 165.0 | 250.0 | 183.0 | 21.5 |
125 | 170.0 | 255.0 | 188.0 | 21.5 |
130 | 175.0 | 260.0 | 193.0 | 21.5 |
135 | 180.0 | 265.0 | 198.0 | 21.5 |
140 | 185.0 | 270.0 | 203.0 | 21.5 |
145 | 190.0 | 275.0 | 208.0 | 21.5 |
150 | 195.0 | 280.0 | 213.0 | 21.5 |
155 | 200.0 | 285.0 | 218.0 | 21.5 |
160 | 205.0 | 290.0 | 223.0 | 21.5 |
165 | 210.0 | 295.0 | 228.0 | 21.5 |
170 | 215.0 | 300.0 | 233.0 | 21.5 |
175 | 220.0 | 305.0 | 238.0 | 21.5 |
180 | 225.0 | 310.0 | 243.0 | 21.5 |
185 | 230.0 | 315.0 | 248.0 | 21.5 |
190 | 235.0 | 320.0 | 253.0 | 21.5 |
195 | 240.0 | 325.0 | 258.0 | 21.5 |
200 | 245.0 | 330.0 | 263.0 | 21.5 |
D1(inch) | D2 | D3 | L5 | D5 |
2.000 | 3.937 | 7.283 | 4.646 | 0.689 |
2.125 | 3.937 | 7.283 | 4.646 | 0.689 |
2.375 | 4.134 | 7.480 | 4.843 | 0.689 |
2.625 | 4.528 | 7.874 | 5.236 | 0.689 |
2.750 | 4.528 | 7.874 | 5.236 | 0.689 |
2.875 | 4.724 | 8.071 | 5.433 | 0.689 |
3.000 | 4.921 | 8.268 | 5.630 | 0.689 |
3.125 | 4.921 | 8.268 | 5.630 | 0.689 |
3.250 | 5.118 | 8.465 | 5.827 | 0.846 |
3.375 | 5.315 | 8.661 | 6.024 | 0.846 |
3.500 | 5.315 | 8.661 | 6.024 | 0.846 |
3.625 | 5.512 | 8.858 | 6.220 | 0.846 |
3.750 | 5.512 | 8.858 | 6.220 | 0.846 |
3.875 | 5.709 | 9.055 | 6.417 | 0.846 |
4.000 | 5.906 | 9.252 | 6.614 | 0.846 |
4.250 | 6.102 | 9.449 | 6.811 | 0.846 |
4.500 | 6.299 | 9.646 | 7.008 | 0.846 |
4.750 | 6.693 | 10.039 | 7.402 | 0.846 |
5.000 | 6.890 | 10.236 | 7.598 | 0.846 |
5.250 | 7.087 | 10.433 | 7.795 | 0.846 |
5.500 | 7.283 | 10.630 | 7.992 | 0.846 |
5.750 | 7.677 | 11.024 | 8.386 | 0.846 |
6.000 | 7.874 | 11.220 | 8.583 | 0.846 |
6.250 | 8.071 | 11.417 | 8.780 | 0.846 |
6.500 | 8.268 | 11.614 | 8.976 | 0.846 |
6.750 | 8.661 | 12.008 | 8.370 | 0.846 |
7.000 | 8.858 | 12.205 | 9.567 | 0.846 |
7.250 | 9.055 | 12.402 | 9.764 | 0.846 |
7.500 | 9.449 | 12.795 | 10.157 | 0.846 |
Category: Cartridge Mechancial Seals