Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Chemical, Food, Oil, Petroleum, Pharmaceuticals Paper and pulp, Sewage treatment
Temperature: Elastomer Dependent
Pressure: ≤2.8MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Carbon/Sic/Ssic/TC
Rotary Ring: Sic/Ssic/TC
Secondary Seal: Viton/EPDM/Chemraz/Kalrez/Aflas, etc.
Spring and Metal Part: Stainless Steel/Hast C
D1(mm) | D2 | D3 | L1 | L2 | L3 |
30 | 67.0 | 73.0 | 32.5 | 54.5 | 20.0 |
41.3 | 85.0 | 91.0 | 32.5 | 60.5 | 23.0 |
48 | 90.0 | 96.0 | 34.5 | 63.5 | 26.0 |
55 | 100.0 | 106.0 | 34.5 | 63.5 | 26.0 |
70 | 119.0 | 125.0 | 40.5 | 63.5 | 26.0 |
76.2 | 130.0 | 136.0 | 47.5 | 66.5 | 27.0 |
86 | 138.5 | 144.5 | 45.5 | 66.5 | 27.0 |
92 | 148.0 | 154.0 | 45.5 | 66.5 | 27.0 |
112 | 172.0 | 178.0 | 59.0 | 75.0 | 28.5 |
124 | 187.0 | 193.0 | 59.0 | 75.0 | 28.5 |
140 | 205.0 | 211.0 | 59.0 | 75.0 | 28.5 |
158 | 225.0 | 231.0 | 60.5 | 78.5 | 32.0 |
165.1 | 240.0 | 246.0 | 60.0 | 79.0 | 32.5 |
194 | 266.0 | 272.0 | 60.0 | 79.0 | 32.5 |
200 | 275.0 | 281.0 | 67.4 | 82.0 | 35.5 |
220 | 288.0 | 294.0 | 69.3 | 82.0 | 35.5 |
Category: Cartridge Mechancial Seals