Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Chemical, Food, Oil, Petroleum, Pharmaceuticals Paper and pulp, Sewage treatment
Temperature: Elastomer Dependent
Pressure: ≤2.8MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Carbon/Sic/Ssic/TC
Rotary Ring: Sic/Ssic/TC
Secondary Seal: Viton/EPDM/Chemraz/Kalrez/Aflas, etc.
Spring and Metal Part: Stainless Steel/Hast C
Metric Shaft | Size Code | D2 | D3 | D5 | L1 | L2 | L3 | L5 | |
D1(mm) | Min | Max | |||||||
25 | 0250 | 41.0 | 47.5 | 112.0 | 9.53 | 38.0 | 48.0 | 12 | 58.00 |
28 | 0280 | 44.0 | 50.5 | 116.0 | 9.53 | 38.0 | 48.0 | 12 | 61.00 |
30 | 0300 | 46.0 | 52.5 | 117.0 | 9.53 | 38.0 | 48.0 | 12 | 63.00 |
32 | 0320 | 48.0 | 54.5 | 119.0 | 9.53 | 38.0 | 48.0 | 12 | 65.00 |
33 | 0330 | 51.0 | 57.5 | 122.0 | 9.53 | 38.0 | 48.0 | 12 | 68.00 |
35 | 0350 | 51.0 | 57.5 | 122.0 | 9.53 | 38.0 | 48.0 | 12 | 68.00 |
38 | 0380 | 57.0 | 63.5 | 128.0 | 9.53 | 40.0 | 48.0 | 12 | 74.00 |
40 | 0400 | 60.0 | 66.5 | 136.0 | 12.70 | 40.0 | 48.0 | 12 | 76.50 |
43 | 0430 | 63.5 | 70.0 | 140.0 | 12.70 | 40.0 | 48.0 | 12 | 81.00 |
45 | 0450 | 63.5 | 70.0 | 140.0 | 12.70 | 40.0 | 48.0 | 12 | 81.00 |
48 | 0480 | 66.8 | 73.0 | 145.0 | 12.70 | 40.0 | 50.0 | 13 | 74.00 |
50 | 0500 | 70.0 | 76.5 | 150.0 | 12.70 | 40.0 | 50.0 | 13 | 87.00 |
53 | 0530 | 73.0 | 79.5 | 155.0 | 12.70 | 40.0 | 50.0 | 13 | 91.00 |
55 | 0550 | 73.0 | 79.5 | 155.0 | 12.70 | 40.0 | 50.0 | 13 | 91.00 |
60 | 0600 | 79.4 | 85.5 | 165.0 | 12.70 | 40.0 | 50.0 | 13 | 98.50 |
65 | 0650 | 90.0 | 96.5 | 190.0 | 15.87 | 46.0 | 57.0 | 13 | 111.50 |
70 | 0700 | 95.0 | 101.4 | 200.0 | 15.87 | 46.0 | 57.0 | 13 | 118.50 |
75 | 0750 | 101.6 | 108.0 | 205.0 | 15.87 | 46.0 | 57.0 | 13 | 125.00 |
80 | 0800 | 108.0 | 114.5 | 210.0 | 15.87 | 46.0 | 57.0 | 13 | 131.50 |
85 | 0850 | 111.0 | 124.0 | 240.0 | 15.87 | 48.0 | 60.5 | 13 | 138.00 |
90 | 0900 | 117.5 | 131.0 | 275.0 | 19.05 | 48.0 | 62.5 | 13 | 146.00 |
95 | 0950 | 120.5 | 131.0 | 275.0 | 19.05 | 48.0 | 62.5 | 16 | 146.00 |
100 | 1000 | 127.0 | 136.0 | 280.0 | 19.05 | 48.0 | 62.5 | 16 | 152.00 |
Category: Cartridge Mechancial Seals