Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Chemical, Food, Oil, Petroleum, Pharmaceuticals Paper and pulp, Sewage treatment
Temperature: Elastomer Dependent
Pressure: ≤2.8MPa
Speed: ≤35m/s
Materials:
Stationary Ring: Carbon/Sic/Ssic/TC
Rotary Ring: Sic/Ssic/TC
Secondary Seal: Viton/EPDM/Chemraz/Kalrez/Aflas, etc.
Spring and Metal Part: Stainless Steel/Hast C
D1(mm) | D2 | D3 | D5 | L1 | L2 | L3 | L5 |
24 | 40 | 104 | 12.5 | 9 | 48 | 25 | 62 |
25 | 40 | 104 | 12.5 | 9 | 48 | 25 | 62 |
28 | 43 | 104 | 12.5 | 9 | 48 | 25 | 62 |
30 | 45 | 104 | 12.5 | 9 | 48 | 25 | 67 |
32 | 47 | 104 | 12.5 | 9 | 48 | 25 | 67 |
33 | 47 | 104 | 12.5 | 9 | 48 | 25 | 67 |
35 | 50 | 110 | 12.5 | 9 | 48 | 25 | 70 |
38 | 53 | 125 | 14.7 | 9 | 48 | 25 | 75 |
40 | 55 | 125 | 14.7 | 9 | 48 | 25 | 75 |
42 | 57 | 133 | 14.7 | 9 | 48 | 25 | 80 |
43 | 58 | 133 | 14.7 | 9 | 48 | 25 | 80 |
45 | 60 | 140 | 14.7 | 9 | 48 | 25 | 82 |
48 | 63 | 140 | 14.7 | 9 | 48 | 25 | 82 |
50 | 65 | 140 | 14.7 | 9 | 48 | 25 | 87 |
53 | 68 | 150 | 17.5 | 9 | 48 | 25 | 92 |
55 | 70 | 150 | 17.5 | 9 | 48 | 25 | 92 |
60 | 75 | 160 | 17.5 | 9 | 48 | 25 | 100 |
65 | 80 | 165 | 17.5 | 9 | 48 | 25 | 105 |
70 | 85 | 180 | 17.5 | 9 | 48 | 25 | 120 |
75 | 95 | 190 | 17.5 | 8 | 54 | 30 | 125 |
80 | 100 | 190 | 17.5 | 8 | 54 | 30 | 130 |
85 | 105 | 220 | 21.5 | 8 | 54 | 30 | 135 |
90 | 110 | 220 | 21.5 | 8 | 54 | 30 | 140 |
95 | 115 | 220 | 21.5 | 8 | 54 | 30 | 145 |
100 | 120 | 220 | 21.5 | 8 | 54 | 30 | 150 |
D1(inch) | D2 | D3 | D5 | L1 | L2 | L3 | L5 |
1.000 | 1.575 | 4.094 | 0.492 | 0.354 | 1.890 | 0.984 | 2.441 |
1.125 | 1.693 | 4.094 | 0.492 | 0.354 | 1.890 | 0.984 | 2.441 |
1.250 | 1.850 | 4.094 | 0.492 | 0.354 | 1.890 | 0.984 | 2.638 |
1.375 | 1.969 | 4.331 | 0.492 | 0.354 | 1.890 | 0.984 | 2.756 |
1.500 | 2.087 | 4.921 | 0.579 | 0.354 | 1.890 | 0.984 | 2.953 |
1.625 | 2.244 | 5.236 | 0.579 | 0.354 | 1.890 | 0.984 | 3.150 |
1.750 | 2.362 | 5.512 | 0.579 | 0.354 | 1.890 | 0.984 | 3.228 |
1.875 | 2.480 | 5.512 | 0.579 | 0.354 | 1.890 | 0.984 | 3.228 |
2.000 | 2.559 | 5.906 | 0.579 | 0.354 | 1.890 | 0.984 | 3.425 |
2.125 | 2.677 | 6.102 | 0.689 | 0.354 | 1.890 | 0.984 | 3.622 |
2.250 | 2.874 | 6.299 | 0.689 | 0.354 | 1.890 | 0.984 | 3.937 |
2.375 | 2.953 | 6.469 | 0.689 | 0.354 | 1.890 | 0.984 | 3.937 |
2.500 | 3.071 | 6.693 | 0.689 | 0.354 | 1.890 | 0.984 | 4.055 |
2.625 | 3.268 | 7.067 | 0.689 | 0.354 | 1.890 | 0.984 | 4.724 |
2.750 | 3.346 | 7.480 | 0.689 | 0.354 | 1.890 | 0.984 | 4.724 |
2.875 | 3.661 | 7.480 | 0.689 | 0.315 | 1.516 | 1.181 | 4.843 |
3.000 | 3.740 | 7.480 | 0.689 | 0.315 | 1.516 | 1.181 | 4.921 |
3.125 | 3.937 | 8.661 | 0.689 | 0.315 | 1.516 | 1.181 | 5.118 |
3.250 | 4.055 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.236 |
3.375 | 4.134 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.315 |
3.500 | 4.331 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.512 |
3.625 | 4.409 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.591 |
3.750 | 4.528 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.709 |
3.875 | 4.724 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.906 |
4.000 | 4.724 | 8.661 | 0.846 | 0.315 | 1.516 | 1.181 | 5.906 |
Category: Cartridge Mechancial Seals