Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
operational Conditions:
Temperature:-20℃ to +180℃
Pressure:≤1.2MPa Speed:≤10m/s
Material:
Rotary Ring: Carbon / SiC /TC Stationary Ring: SiC/ TC
Secondary Seal: VITON,NBR.EPDM Spring and Metal Parts: suS304
Metric Size d1 | D7 | D3 | L1 | L4 |
30.0 | 46.0 | 45.0 | 24.0 | 10.0 |
38.0 | 58.0 | 56.0 | 27.0 | 11.0 |
50.0 | 70.0 | 70.0 | 27.0 | 13.0 |
60.0 | 90.0 | 85.0 | 32.0 | 13.0 |
Category: WG Mechanical Seals