Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -10℃ to +100℃
• Pressure:≤ 1.6MPa
• Speed:≤ 10m/s
Material:
• Rotary Ring: Carbon / Sic / TC
• Stationary Ring: Sic / Sic
• Secondary Seal: EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d0 | d | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 |
38 | 29.00 | 56.00 | 49.00 | 44.20 | 54.00 | 45.00 | 36.00 | 3.80 | 9.00 |
48 | 39.00 | 66.00 | 59.00 | 54.20 | 64.00 | 45.00 | 36.00 | 3.80 | 9.00 |
53 | 43.00 | 73.00 | 65.00 | 59.20 | 68.50 | 47.50 | 36.50 | 3.50 | 11.00 |
65 | 56.00 | 85.00 | 77.00 | 72.70 | 85.00 | 52.50 | 41.50 | 3.50 | 11.00 |
90 | 81.00 | 115.00 | 105.00 | 98.00 | 114.00 | 65.00 | 51.00 | 18.00 | 14.00 |
Category: WG Mechanical Seals