Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Packing: | White box No Logo |
Min. Order: | 5 pcs | Delivery Date: | 2 Weeks |
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, weak acids, weak alkali, etc.
Temperature: -20℃ to 180℃
Pressure: ≤1.6MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Carbon/Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 19.00 | 18.10 | 15.00 | 5.50 |
11 | 0110 | 21.00 | 20.60 | 18.00 | 5.50 |
12 | 0120 | 21.00 | 20.60 | 18.00 | 5.50 |
13 | 0130 | 23.00 | 23.10 | 22.00 | 6.00 |
14 | 0140 | 23.00 | 23.10 | 22.00 | 6.00 |
15 | 0160 | 24.00 | 26.90 | 22.00 | 7.00 |
16 | 0160 | 26.00 | 26.90 | 23.00 | 7.00 |
18 | 0180 | 29.00 | 30.90 | 24.00 | 8.00 |
19 | 0190 | 31.00 | 30.90 | 25.00 | 8.00 |
20 | 0200 | 31.00 | 30.90 | 25.00 | 8.00 |
22 | 0220 | 33.00 | 35.40 | 25.00 | 8.00 |
23 | 0230 | 35.00 | 35.40 | 27.00 | 8.00 |
24 | 0240 | 35.00 | 35.40 | 27.00 | 8.00 |
25 | 0250 | 36.00 | 38.20 | 27.00 | 8.50 |
28 | 0280 | 40.00 | 43.30 | 29.00 | 9.00 |
30 | 0300 | 43.00 | 43.30 | 30.00 | 9.00 |
32 | 0320 | 46.00 | 43.30 | 30.00 | 9.00 |
33 | 0330 | 46.00 | 53.50 | 39.00 | 11.50 |
35 | 0350 | 49.00 | 53.50 | 39.00 | 11.50 |
38 | 0380 | 53.00 | 60.50 | 39.00 | 11.50 |
40 | 0400 | 56.00 | 60.50 | 39.00 | 11.50 |
43 | 0430 | 59.00 | 60.50 | 39.00 | 11.50 |
45 | 0450 | 61.00 | 65.50 | 41.00 | 11.50 |
48 | 0480 | 64.00 | 65.50 | 41.00 | 11.50 |
50 | 0500 | 66.00 | 72.50 | 45.00 | 11.50 |
55 | 0550 | 71.00 | 72.50 | 47.00 | 11.50 |
60 | 0600 | 78.00 | 79.30 | 49.00 | 11.50 |
65 | 0650 | 84.00 | 84.50 | 51.00 | 11.50 |
70 | 0700 | 90.00 | 89.50 | 51.00 | 11.50 |
75 | 0750 | 98.00 | 94.50 | 57.00 | 11.50 |
80 | 0800 | 100.00 | 99.50 | 59.00 | 11.50 |
85 | 0850 | 107.00 | 105.50 | 59.00 | 13.50 |
90 | 0900 | 111.00 | 111.50 | 62.00 | 13.50 |
95 | 0950 | 119.00 | 116.50 | 62.00 | 13.50 |
100 | 1000 | 123.00 | 119.50 | 75.00 | 13.50 |
Category: O-ring Mechanical Seals