Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Grain and high viscosity mediums, especially used in the sugar, pulp industry, and sewage disposal, etc.
Temperature: -20℃ to 180℃
Pressure: ≤1.6MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | L1 |
18 | 0180 | 32.3 | 30.00 |
20 | 0200 | 34.3 | 30.00 |
22 | 0220 | 36.3 | 30.00 |
24 | 0240 | 38.4 | 30.00 |
25 | 0250 | 39.3 | 30.00 |
28 | 0280 | 42.3 | 35.00 |
30 | 0300 | 44.3 | 35.00 |
32 | 0320 | 46.4 | 35.00 |
33 | 0330 | 48.0 | 35.00 |
35 | 0350 | 49.5 | 35.00 |
38 | 0380 | 54.3 | 35.00 |
40 | 0400 | 56.1 | 35.00 |
43 | 0430 | 59.1 | 35.00 |
45 | 0450 | 61.1 | 35.00 |
48 | 0480 | 64.1 | 35.00 |
50 | 0500 | 66.1 | 35.00 |
53 | 0530 | 69.1 | 35.00 |
55 | 0550 | 71.1 | 35.00 |
60 | 0600 | 76.1 | 35.00 |
65 | 0650 | 81.1 | 35.00 |
68 | 0680 | 86.1 | 35.00 |
70 | 0700 | 86.1 | 35.00 |
75 | 0750 | 98.4 | 48.00 |
80 | 0800 | 104.2 | 48.00 |
85 | 0850 | 108.1 | 48.00 |
90 | 0900 | 114.0 | 48.00 |
100 | 1000 | 117.6 | 48.00 |
Category: O-ring Mechanical Seals