Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Pumps: Water pumps, Circulation Pumps, etc.
Temperature: -20℃ to 180℃
Pressure: ≤0.8MPa
Speed: ≤10m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Ceramic/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 20.00 | 18.10 | 15.00 | 5.50 |
11 | 0110 | 22.00 | 20.60 | 18.00 | 5.50 |
12 | 0120 | 22.00 | 20.60 | 18.00 | 5.50 |
13 | 0130 | 25.00 | 23.10 | 22.00 | 6.00 |
14 | 0140 | 25.00 | 23.10 | 22.00 | 6.00 |
15 | 0150 | 29.00 | 26.90 | 22.00 | 7.00 |
16 | 0160 | 29.00 | 26.90 | 23.00 | 7.00 |
17 | 0170 | 29.00 | 26.90 | 23.00 | 7.00 |
18 | 0180 | 33.00 | 30.90 | 24.00 | 8.00 |
19 | 0190 | 33.00 | 30.90 | 25.00 | 8.00 |
20 | 0200 | 33.00 | 30.90 | 25.00 | 8.00 |
21 | 0210 | 38.00 | 35.40 | 25.00 | 8.00 |
22 | 0220 | 38.00 | 35.40 | 25.00 | 8.00 |
23 | 0230 | 38.00 | 35.40 | 27.00 | 8.00 |
24 | 0240 | 38.00 | 35.40 | 27.00 | 8.00 |
25 | 0250 | 40.00 | 38.20 | 27.00 | 8.50 |
28 | 0280 | 46.00 | 43.30 | 29.00 | 9.00 |
29 | 0290 | 46.00 | 43.30 | 30.00 | 9.00 |
30 | 0300 | 46.00 | 43.30 | 30.00 | 9.00 |
32 | 0320 | 46.00 | 43.30 | 30.00 | 9.00 |
33 | 0330 | 48.00 | 53.50 | 39.00 | 11.50 |
35 | 0350 | 50.00 | 53.50 | 39.00 | 11.50 |
38 | 0380 | 58.00 | 60.50 | 39.00 | 11.50 |
40 | 0400 | 58.00 | 60.50 | 39.00 | 11.50 |
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 20.00 | 21.00 | 15.00 | 7.00 |
12 | 0120 | 22.00 | 23.00 | 18.00 | 7.00 |
14 | 0140 | 25.00 | 25.00 | 22.00 | 7.00 |
16 | 0160 | 29.00 | 27.00 | 23.00 | 7.00 |
18 | 0180 | 33.00 | 33.00 | 24.00 | 10.00 |
20 | 0200 | 33.00 | 35.00 | 25.00 | 10.00 |
22 | 0220 | 38.00 | 37.00 | 25.00 | 10.00 |
24 | 0240 | 38.00 | 39.00 | 27.00 | 10.00 |
25 | 0250 | 40.00 | 40.00 | 27.00 | 10.00 |
28 | 0280 | 46.00 | 43.00 | 29.00 | 10.00 |
30 | 0300 | 46.00 | 45.00 | 30.00 | 10.00 |
32 | 0320 | 46.00 | 48.00 | 30.00 | 10.00 |
33 | 0330 | 48.00 | 48.00 | 39.00 | 10.00 |
35 | 0350 | 50.00 | 50.00 | 39.00 | 10.00 |
38 | 0380 | 56.00 | 56.00 | 42.00 | 13.00 |
40 | 0400 | 58.00 | 58.00 | 42.00 | 13.00 |
Category: O-ring Mechanical Seals