Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, acids, alkali, etc.
Temperature: -20℃ to 200℃
Pressure: ≤2.5MPa
Speed: ≤18m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Carbon/Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D2 | D3 | D7 | L1 | L4 | L3 |
14 | 0140 | 18 | 33.0 | 25.0 | 32.5 | 10.00 | 8.0 |
16 | 0160 | 20 | 35.0 | 27.0 | 32.5 | 10.00 | 8.0 |
18 | 0180 | 22 | 37.0 | 33.0 | 33.5 | 11.50 | 8.5 |
20 | 0200 | 24 | 39.0 | 35.0 | 33.5 | 11.50 | 8.5 |
22 | 0220 | 26 | 40.0 | 37.0 | 33.5 | 11.50 | 8.5 |
24 | 0240 | 28 | 43.0 | 37.0 | 36.0 | 11.50 | 8.5 |
25 | 0250 | 30 | 45.0 | 40.0 | 36.0 | 11.50 | 8.5 |
28 | 0280 | 33 | 48.0 | 43.0 | 38.5 | 11.50 | 8.5 |
30 | 0300 | 35 | 50.0 | 45.0 | 38.5 | 11.50 | 8.5 |
32 | 0320 | 38 | 55.0 | 48.0 | 38.5 | 11.50 | 8.5 |
33 | 0330 | 38 | 55.0 | 48.0 | 38.5 | 11.50 | 8.5 |
35 | 0350 | 40 | 57.0 | 50.0 | 38.5 | 11.50 | 8.5 |
38 | 0380 | 43 | 60.0 | 56.0 | 38.5 | 14.00 | 9.0 |
40 | 0400 | 45 | 62.0 | 58.0 | 38.5 | 14.00 | 9.0 |
43 | 0430 | 48 | 65.0 | 61.0 | 38.5 | 14.00 | 9.0 |
45 | 0450 | 50 | 67.0 | 63.0 | 38.5 | 14.00 | 9.0 |
48 | 0480 | 53 | 70.0 | 66.0 | 38.5 | 14.00 | 9.0 |
50 | 0500 | 55 | 72.0 | 70.0 | 42.5 | 15.00 | 10.0 |
53 | 0530 | 58 | 79.0 | 73.0 | 42.5 | 15.00 | 10.0 |
55 | 0550 | 60 | 81.0 | 75.0 | 42.5 | 15.00 | 10.0 |
58 | 0580 | 63 | 84.0 | 78.0 | 47.5 | 15.00 | 10.0 |
60 | 0600 | 65 | 86.0 | 80.0 | 47.5 | 15.00 | 10.0 |
63 | 0630 | 68 | 89.0 | 83.0 | 47.5 | 15.00 | 10.0 |
65 | 0650 | 70 | 91.0 | 85.0 | 47.5 | 15.0 | 10.0 |
70 | 0700 | 75 | 99.0 | 92.0 | 52.0 | 18.00 | 10.0 |
75 | 0750 | 80 | 104.0 | 97.0 | 52.0 | 18.00 | 10.0 |
80 | 0800 | 85 | 109.0 | 105.0 | 51.8 | 18.20 | 9.8 |
85 | 0850 | 90 | 114.0 | 110.0 | 56.8 | 18.20 | 9.8 |
90 | 0900 | 95 | 119.0 | 115.0 | 56.8 | 18.20 | 9.8 |
95 | 0950 | 100 | 124.0 | 120.0 | 57.8 | 17.20 | 10.8 |
100 | 1000 | 105 | 129.0 | 125.0 | 57.8 | 17.20 | 10.8 |
Category: O-ring Mechanical Seals