Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs |
Working Conditions:
Mediums: Grain and high viscosity mediums, especially used in the sugar, pulp industry, and sewage disposal, etc.
Temperature:-20℃ to 180℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | L1 | D1(inch) | Size Code | D3 | L1 | |
20 | 0200 | 34.3 | 35.00 | 0.750 | 0191 | 33.60 | 35.00 | |
22 | 0220 | 36.3 | 35.00 | 0.875 | 0222 | 36.78 | 35.00 | |
24 | 0240 | 38.3 | 35.00 | 1.000 | 0254 | 39.95 | 35.00 | |
25 | 0250 | 39.3 | 35.00 | 1.125 | 0286 | 43.13 | 35.00 | |
28 | 0280 | 42.3 | 35.00 | 1.250 | 0317 | 46.30 | 44.45 | |
30 | 0300 | 44.3 | 35.00 | 1.375 | 0349 | 49.48 | 44.45 | |
32 | 0320 | 46.3 | 44.45 | 1.500 | 0381 | 54.43 | 44.45 | |
33 | 0330 | 47.9 | 44.45 | 1.625 | 0412 | 57.61 | 44.45 | |
35 | 0350 | 49.5 | 44.45 | 1.750 | 0444 | 60.78 | 44.45 | |
38 | 0380 | 54.3 | 44.45 | 1.875 | 0476 | 63.96 | 44.45 | |
40 | 0400 | 56.1 | 44.45 | 2.000 | 0508 | 67.13 | 44.45 | |
43 | 0430 | 59.0 | 44.45 | 2.125 | 0539 | 70.31 | 44.45 | |
45 | 0450 | 61.1 | 44.45 | 2.250 | 0571 | 73.48 | 44.45 | |
48 | 0480 | 64.1 | 44.45 | 2.375 | 0603 | 76.66 | 44.45 | |
50 | 0500 | 66.1 | 44.45 | 2.500 | 0635 | 79.83 | 44.45 | |
55 | 0550 | 71.1 | 44.45 | 2.625 | 0666 | 83.01 | 44.45 | |
60 | 0600 | 77.1 | 44.45 | 2.750 | 0698 | 92.08 | 50.80 | |
65 | 0650 | 83.0 | 44.45 | 2.875 | 0730 | 95.25 | 50.80 | |
70 | 0700 | 86.1 | 44.45 | 3.000 | 0762 | 98.43 | 50.80 | |
75 | 0750 | 98.4 | 50.80 | 3.125 | 0794 | 101.60 | 50.80 | |
80 | 0800 | 104.8 | 50.80 | 3.250 | 0826 | 104.78 | 50.80 | |
85 | 0850 | 108.0 | 50.80 | 3.375 | 0857 | 107.95 | 50.80 | |
90 | 0900 | 114.3 | 50.80 | 3.500 | 0889 | 111.13 | 50.80 | |
95 | 0950 | 117.5 | 50.80 | 3.625 | 0921 | 114.30 | 50.80 | |
100 | 1000 | 123.8 | 50.80 | 3.750 | 0953 | 117.48 | 50.80 | |
3.875 | 0984 | 120.65 | 50.80 | |||||
4.000 | 1016 | 123.83 | 50.80 |
Category: O-ring Mechanical Seals