Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Packing: | White box No Logo |
Min. Order: | 5 pcs | Delivery Date: | 2 Weeks |
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, weak acids, weak alkali, etc.
Temperature: -20℃ to 180℃
Pressure: ≤1.6MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Carbon/Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 19.00 | 21.00 | 15.00 | 7.00 |
12 | 0120 | 21.00 | 23.00 | 18.00 | 7.00 |
14 | 0140 | 23.00 | 25.00 | 22.00 | 7.00 |
16 | 0160 | 26.00 | 27.00 | 23.00 | 7.00 |
18 | 0180 | 29.00 | 33.00 | 24.00 | 10.00 |
20 | 0200 | 31.00 | 35.00 | 25.00 | 10.00 |
22 | 0220 | 33.00 | 37.00 | 25.00 | 10.00 |
24 | 0240 | 35.00 | 39.00 | 27.00 | 10.00 |
25 | 0250 | 36.00 | 40.00 | 27.00 | 10.00 |
28 | 0280 | 40.00 | 43.00 | 29.00 | 10.00 |
30 | 0300 | 43.00 | 45.00 | 30.00 | 10.00 |
32 | 0320 | 46.00 | 48.00 | 30.00 | 10.00 |
33 | 0330 | 46.00 | 48.00 | 39.00 | 10.00 |
35 | 0350 | 49.00 | 50.00 | 39.00 | 10.00 |
38 | 0380 | 53.00 | 56.00 | 42.00 | 13.00 |
40 | 0400 | 56.00 | 58.00 | 42.00 | 13.00 |
43 | 0430 | 59.00 | 61.00 | 47.00 | 13.00 |
45 | 0450 | 61.00 | 63.00 | 47.00 | 13.00 |
48 | 0480 | 64.00 | 66.00 | 47.00 | 13.00 |
50 | 0500 | 66.00 | 70.00 | 46.00 | 14.00 |
53 | 0530 | 69.00 | 73.00 | 56.00 | 14.00 |
55 | 0550 | 71.00 | 75.00 | 56.00 | 14.00 |
58 | 0580 | 76.00 | 78.00 | 56.00 | 14.00 |
60 | 0600 | 78.00 | 80.00 | 56.00 | 14.00 |
63 | 0630 | 81.00 | 83.00 | 56.00 | 14.00 |
65 | 0650 | 84.00 | 85.00 | 66.00 | 14.00 |
68 | 0680 | 88.00 | 90.00 | 64.00 | 16.00 |
70 | 0700 | 89.60 | 92.00 | 64.00 | 16.00 |
75 | 0750 | 98.00 | 97.00 | 64.00 | 16.00 |
80 | 0800 | 100.00 | 105.00 | 72.00 | 18.00 |
85 | 0850 | 107.50 | 110.00 | 72.00 | 18.00 |
90 | 0900 | 111.00 | 115.00 | 72.00 | 18.00 |
95 | 0950 | 119.00 | 120.00 | 72.00 | 18.00 |
100 | 1000 | 123.80 | 125.00 | 72.00 | 18.00 |
Category: O-ring Mechanical Seals